- Born 2 February 1878 - Belmont, Lafayette, Wisconsin, United States
- Deceased 22 October 1960 - McCool Junction, York, Nebraska, United States,aged 82 years old
Parents
- James Jose 1843-1930
- Elizabeth Ann Cliff 1843-1910
Spouses and children
- Married 22 October 1902 to Frances Elizabeth Brown 1876-1948 with
Ruth Elizabeth Jose 1902-1936
Alice Evelyn Jose 1904-1984
Alberta Belle Jose ca 1904-1981
Winifred Iola Jose 1907
George O Jose ca 1910-1959
Siblings
Henry Jose 1867-
Elizabeth Jose ca 1869-
Almond Jose 1870-
James Edward Jose 1872-
Elizabeth Jose 1873-
Clara Ford Jose 1875-
Emily Eugenia Jose 1879-1960
(displayhide) |
Events
2 February 1878 : | 2 February 1878 :Birth - Belmont, Lafayette, Wisconsin, United States Sources: - Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Grafton, Fillmore, Nebraska; Roll: T624_845; Page: 8A; Enumeration District: 0030; FHL microfilm: 1374858 - 1,7884::15526661 - Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - 1,6061::0 - Year: 1920; Census Place: McCool Junction, York, Nebraska; Roll: T625_1003; Page: 1B; Enumeration District: 215; Image: 947 - 1,6061::97802128 - Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Mcfadden, York, Nebraska; Roll: 1295; Page: 2A; Enumeration District: 0015; Image: 823.0; FHL microfilm: 2341030 - 1,6224::122561809 - Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Russell, Otoe, Nebraska; Roll: 753; Family History Film: 1254753; Page: 426C; Enumeration District: 198; Image: 0515 - 1,6742::24648994 - Ancestry.com - http://www.Ancestry.com - Nebraska, State Census Collection, 1860-1885 - Ancestry.com - 1,1668::0 - National Archives and Records Administration; Nebraska State Census; Year: 1885; Series/Record Group: M352; County: Otoe; Township: Palmyra; Page: 11 - 1,1668::532173 - Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Nebraska; Registration County: York; Roll: 1711814 - 1,6482::26736554 - Ancestry.com - http://www.Ancestry.com - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Nebraska; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 1230 - 1,1002::16283089 - Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: McCool Junction, York, Nebraska; Roll: T627_2268; Page: 2A; Enumeration District: 93-15 - 1,2442::66130322 |
1880 : | 1880 :Residence - Russell, Otoe, Nebraska, USA Marital Status: SingleRelation to Head of House: Son Sources: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Russell, Otoe, Nebraska; Roll: 753; Family History Film: 1254753; Page: 426C; Enumeration District: 198; Image: 0515 - 1,6742::24648994 |
1885 : | 1885 :Residence - Palmyra, Otoe, Nebraska Sources: Ancestry.com - http://www.Ancestry.com - Nebraska, State Census Collection, 1860-1885 - Ancestry.com - 1,1668::0 - National Archives and Records Administration; Nebraska State Census; Year: 1885; Series/Record Group: M352; County: Otoe; Township: Palmyra; Page: 11 - 1,1668::532173 |
(Bet. 1917–1918) : | (Bet. 1917–1918) :Residence - York, Nebraska Sources: Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Nebraska; Registration County: York; Roll: 1711814 - 1,6482::26736554 |
22 October 1902 : | 22 October 1902 :Marriage (with Frances Elizabeth Brown) |
1910 : | 1910 :Residence - Grafton, Fillmore, Nebraska, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Grafton, Fillmore, Nebraska; Roll: T624_845; Page: 8A; Enumeration District: 0030; FHL microfilm: 1374858 - 1,7884::15526661 |
1920 : | 1920 :Residence - McCool Junction, York, Nebraska, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - 1,6061::0 - Year: 1920; Census Place: McCool Junction, York, Nebraska; Roll: T625_1003; Page: 1B; Enumeration District: 215; Image: 947 - 1,6061::97802128 |
1930 : | 1930 :Residence - Mcfadden, York, Nebraska, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Mcfadden, York, Nebraska; Roll: 1295; Page: 2A; Enumeration District: 0015; Image: 823.0; FHL microfilm: 2341030 - 1,6224::122561809 |
1935 : | 1935 :Residence - McCool Junction, York, Nebraska Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: McCool Junction, York, Nebraska; Roll: T627_2268; Page: 2A; Enumeration District: 93-15 - 1,2442::66130322 |
1 April 1940 : | 1 April 1940 :Residence - McCool Junction, York, Nebraska, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: McCool Junction, York, Nebraska; Roll: T627_2268; Page: 2A; Enumeration District: 93-15 - 1,2442::66130322 |
1942 : | 1942 :Residence - Mcfadden, Nebraska, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Nebraska; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 1230 - 1,1002::16283089 |
22 October 1960 : | 22 October 1960 :Death - McCool Junction, York, Nebraska, United States |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - 1,7884::0Year: 1910; Census Place: Grafton, Fillmore, Nebraska; Roll: T624_845; Page: 8A; Enumeration District: 0030; FHL microfilm: 13748581,7884::15526661
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - 1,6061::0Year: 1920; Census Place: McCool Junction, York, Nebraska; Roll: T625_1003; Page: 1B; Enumeration District: 215; Image: 9471,6061::97802128
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Mcfadden, York, Nebraska; Roll: 1295; Page: 2A; Enumeration District: 0015; Image: 823.0; FHL microfilm: 23410301,6224::122561809
Name Source: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0Year: 1880; Census Place: Russell, Otoe, Nebraska; Roll: 753; Family History Film: 1254753; Page: 426C; Enumeration District: 198; Image: 05151,6742::24648994
Name Source: Ancestry.com - http://www.Ancestry.com - Nebraska, State Census Collection, 1860-1885 - Ancestry.com - 1,1668::0National Archives and Records Administration; Nebraska State Census; Year: 1885; Series/Record Group: M352; County: Otoe; Township: Palmyra; Page: 111,1668::532173
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Nebraska; Registration County: York; Roll: 17118141,6482::26736554
Name Source: Ancestry.com - http://www.Ancestry.com - Ancestry Family Trees - This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created.Ancestry Family Treehttp://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=31352511&pid=1088
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Nebraska; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 12301,1002::16283089
Name Source: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: McCool Junction, York, Nebraska; Roll: T627_2268; Page: 2A; Enumeration District: 93-151,2442::66130322
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|