Karl Eduard Viggo /Rasmussen/
- Born 17 January 1901 - Esbjerg, Ribe, Denmark
- Deceased 22 January 1989 - Houston, Harris, Texas, USA,aged 88 years old
- Buried - Houston, Harris County, Texas, USA
Parents
- Carl Jeppe Rasmussen 1871-1927
- Amalie Klein 1872-1954
Spouses and children
- With Helen Laverne Jones 1898-1969 with
(displayhide) |
Events
17 January 1901 : | 17 January 1901 :Birth - Esbjerg, Ribe, Denmark Sources: - Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Halstead, Harvey, Kansas; Roll: T627_1234; Page: 1A; Enumeration District: 40-8 - 1,2442::59032481 - Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 495; Page: 3A; Enumeration District: 1934; Image: 941.0; FHL microfilm: 2340230 - 1,6224::85066317 - Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::29360693 - Ancestry.com - http://www.Ancestry.com - Social Security Death Index - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D - 1,3693::0 - Number: 500-09-7698; Issue State: Missouri; Issue Date: Before 1951 - 1,3693::50863045 - Ancestry.com - http://www.Ancestry.com - Massachusetts, Mason Membership Cards, 1733-1990 - Ancestry.com - 1,5061::0 - 1,5061::262568 - Ancestry.com - http://www.Ancestry.com - U.S., Departing Passenger and Crew Lists, 1914-1965 - Ancestry.com - 1,60882::0 - The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N - 1,60882::7591365 - Ancestry.com - http://www.Ancestry.com - U.S. Public Records Index, Volume 1 - Ancestry.com - 1,1788::0 - 1,1788::31296033 - Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0 - National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 - 1,61198::20760 |
1913 : | 1913 :Arrival Sources: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 495; Page: 3A; Enumeration District: 1934; Image: 941.0; FHL microfilm: 2340230 - 1,6224::85066317 |
21 April 1915 : | 21 April 1915 :Arrival - New York, New York Sources: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0 - National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 - 1,61198::20760 |
10 June 1924 : | 10 June 1924 :NaturalizationPetition - Fort Dodge, Iowa, USA Sources: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0 - National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 21 - 1,61198::20760 |
1930 : | 1930 :Residence - Chicago, Cook, Illinois, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 495; Page: 3A; Enumeration District: 1934; Image: 941.0; FHL microfilm: 2340230 - 1,6224::85066317 |
1935 : | 1935 :Residence - Lawton, Comanche, Oklahoma Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Halstead, Harvey, Kansas; Roll: T627_1234; Page: 1A; Enumeration District: 40-8 - 1,2442::59032481 |
1 April 1940 : | 1 April 1940 :Residence - Halstead, Harvey, Kansas, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Halstead, Harvey, Kansas; Roll: T627_1234; Page: 1A; Enumeration District: 40-8 - 1,2442::59032481 |
--- : | --- :Residence - Diablo Heights, CZ, Panama Sources: Ancestry.com - http://www.Ancestry.com - Massachusetts, Mason Membership Cards, 1733-1990 - Ancestry.com - 1,5061::0 - 1,5061::262568 |
13 July 1949 : | 13 July 1949 :Departure - New York, New York, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S., Departing Passenger and Crew Lists, 1914-1965 - Ancestry.com - 1,60882::0 - The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N - 1,60882::7591365 |
22 January 1989 : | 22 January 1989 :Death - Houston, Harris, Texas, USA Sources: - Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::29360693 - Ancestry.com - http://www.Ancestry.com - Social Security Death Index - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D - 1,3693::0 - Number: 500-09-7698; Issue State: Missouri; Issue Date: Before 1951 - 1,3693::50863045 - Ancestry.com - http://www.Ancestry.com - Texas Death Index, 1903-2000 - Ancestry.com - 1,4876::0 - 1,4876::2697057 |
1993 : | 1993 :Residence - Dickinson, TX Sources: Ancestry.com - http://www.Ancestry.com - U.S. Public Records Index, Volume 1 - Ancestry.com - 1,1788::0 - 1,1788::31296033 |
--- : | --- :Burial - Houston, Harris County, Texas, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::29360693 |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: Halstead, Harvey, Kansas; Roll: T627_1234; Page: 1A; Enumeration District: 40-81,2442::59032481
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 495; Page: 3A; Enumeration District: 1934; Image: 941.0; FHL microfilm: 23402301,6224::85066317
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::01,60525::29360693
Name Source: Ancestry.com - http://www.Ancestry.com - Social Security Death Index - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D - 1,3693::0Number: 500-09-7698; Issue State: Missouri; Issue Date: Before 19511,3693::50863045
Name Source: Ancestry.com - http://www.Ancestry.com - Massachusetts, Mason Membership Cards, 1733-1990 - Ancestry.com - 1,5061::01,5061::262568
Name Source: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 211,61198::450020761
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Departing Passenger and Crew Lists, 1914-1965 - Ancestry.com - 1,60882::0The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N1,60882::7591365
Name Source: Ancestry.com - http://www.Ancestry.com - Texas Death Index, 1903-2000 - Ancestry.com - 1,4876::01,4876::2697057
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. Public Records Index, Volume 1 - Ancestry.com - 1,1788::01,1788::31296033
Name Source: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 211,61198::20760
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 495; Page: 3A; Enumeration District: 1934; Image: 941.0; FHL microfilm: 23402301,6224::85066317
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::01,60525::29360693
Name Source: Ancestry.com - http://www.Ancestry.com - Social Security Death Index - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D - 1,3693::0Number: 500-09-7698; Issue State: Missouri; Issue Date: Before 19511,3693::50863045
Name Source: Ancestry.com - http://www.Ancestry.com - Massachusetts, Mason Membership Cards, 1733-1990 - Ancestry.com - 1,5061::01,5061::262568
Name Source: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 211,61198::450020761
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Departing Passenger and Crew Lists, 1914-1965 - Ancestry.com - 1,60882::0The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N1,60882::7591365
Name Source: Ancestry.com - http://www.Ancestry.com - Texas Death Index, 1903-2000 - Ancestry.com - 1,4876::01,4876::2697057
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. Public Records Index, Volume 1 - Ancestry.com - 1,1788::01,1788::31296033
Name Source: Ancestry.com - http://www.Ancestry.com - Iowa, Federal Naturalization Records, 1856-1937 - Ancestry.com - 1,61198::0National Archives at Kansas City; Kansas City, Missouri; ARC Title: Petitions for Naturalization, 2/17/1909 - 9/30/1977; NAI Number: 649315; Record Group Title: Records of District Courts of the United States, 1685-2009; Record Group Number: RG 211,61198::20760
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|