- Born 1 January 1874 - West Branch, Cedar, Iowa, USA
- Deceased 20 January 1948 - Iowa City, Johnson, Iowa, USA,aged 74 years old
- Buried in 1948 - Iowa City, Johnson, Iowa, USA
- Section Foreman, Farmer
Parents
- Daniel Lynch 1840-1921
- Katherine Kellaher 1844-1925
Spouses and children
- Married 6 February 1901, Cedar Valley, Cedar, Iowa, USA, to Mary Agnes Fitzpatrick 1881-1937 with
Agnes Catherine Lynch 1902-1970
Mary Marcella Lynch 1903-1992
Lawrence Daniel Lynch 1907-1953
Celeste Lynch 1909-1980
Thomas Leonard Lynch 1911-1960
Clotilda Marguerite Lynch 1912-1973
Laverna Rita Lynch 1914-1917
Donald Jeremiah Lynch 1917-1967
Lillian Marie Lynch 1918-2006
Francis John Lynch 1920-1996
- x x
- x x
Siblings
Mary A Lynch 1869-
Daniel Eugene Lynch 1870-1938
John Humphrey Lynch 1872-
Timothy Florens Lynch 1878-1960
Dennis C Lynch 1880-1957
(displayhide) |
Events
1 January 1874 : | 1 January 1874 :Birth - West Branch, Cedar, Iowa, USA Sources: - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::47700888 - 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Liberty, Johnson, Iowa; Roll: T624_408; Page: 4B; Enumeration District: 0085; FHL microfilm: 1374421 - 1,7884::7402855 - 1920 United States Federal Census - Ancestry.com - 1,6061::0 - Year: 1920; Census Place: Liberty, Johnson, Iowa; Roll: T625_496; Page: 5A; Enumeration District: 91 - 1,6061::43796766 - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: East Lucas, Johnson, Iowa; Roll: 661; Page: 2B; Enumeration District: 0007; FHL microfilm: 2340396 - 1,6224::28082929 - Iowa, State Census Collection, 1836-1925 - Ancestry.com - 1,1084::0 - 1,1084::4053956 - Iowa, Marriage Records, 1923-1937 - Ancestry.com - 1,8823::0 - Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records - 1,8823::3409546 - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B - 1,2442::124543764 - Iowa, State Census, 1895 - Ancestry.com - 1,7321::0 - 1,7321::191176 - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Iowa; Registration County: Johnson; Roll: 1643119 - 1,6482::29241645 - 1900 United States Federal Census - Ancestry.com - 1,7602::0 - Year: 1900; Census Place: Gower, Cedar, Iowa; Roll: 422; Page: 7B; Enumeration District: 0029; FHL microfilm: 1240422 - 1,7602::14116938 - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Gower, Cedar, Iowa; Roll: 331; Page: 140B; Enumeration District: 352 - 1,6742::23089870 - Iowa, Delayed Birth Records, 1856-1940 - Ancestry.com - 1,61441::0 - State Historical Society of Iowa; Des Moines, Iowa - 1,61441::3890 |
--- : | --- :Education 8th grade Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B - 1,2442::124543764 |
1 June 1880 : | 1 June 1880 :Residence - Gower Twp., Cedar, Iowa, USA Marital Status: SingleRelation to Head: Son Sources: 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Gower, Cedar, Iowa; Roll: 331; Page: 140B; Enumeration District: 352 - 1,6742::23089870 |
1895 : | 1895 :Residence - Gower Twp., Cedar, Iowa, USA Sources: Iowa, State Census, 1895 - Ancestry.com - 1,7321::0 - 1,7321::191176 |
19 June 1900 : | 19 June 1900 :Occupation Section Foreman Sources: 1900 United States Federal Census - Ancestry.com - 1,7602::0 - Year: 1900; Census Place: Gower, Cedar, Iowa; Roll: 422; Page: 7B; Enumeration District: 0029; FHL microfilm: 1240422 - 1,7602::14116938 |
19 June 1900 : | 19 June 1900 :Residence - Gower Twp., Cedar, Iowa, USA Marital Status: SingleRelation to Head: Son Sources: 1900 United States Federal Census - Ancestry.com - 1,7602::0 - Year: 1900; Census Place: Gower, Cedar, Iowa; Roll: 422; Page: 7B; Enumeration District: 0029; FHL microfilm: 1240422 - 1,7602::14116938 |
6 February 1901 : | 6 February 1901 :Marriage (with Mary Agnes Fitzpatrick) - Cedar Valley, Cedar, Iowa, USA Sources: - Iowa, Marriage Records, 1923-1937 - Ancestry.com - 1,8823::0 - Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records - 1,8823::3409546 - Iowa, Select Marriages, 1809-1992 - Ancestry.com - 1,60284::0 - 1,60284::1578425 |
21 April 1910 : | 21 April 1910 :Occupation - Liberty Twp., Johnson, Iowa, USA Farmer Sources: 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Liberty, Johnson, Iowa; Roll: T624_408; Page: 4B; Enumeration District: 0085; FHL microfilm: 1374421 - 1,7884::7402855 |
21 April 1910 : | 21 April 1910 :Residence - Liberty Twp., Johnson, Iowa, USA Marital Status: MarriedRelation to Head of House: Head Sources: 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Liberty, Johnson, Iowa; Roll: T624_408; Page: 4B; Enumeration District: 0085; FHL microfilm: 1374421 - 1,7884::7402855 |
12 September 1918 : | 12 September 1918 :Occupation - Hills, Johnson, Iowa, USA Farmer Sources: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Iowa; Registration County: Johnson; Roll: 1643119 - 1,6482::29241645 |
12 September 1918 : | 12 September 1918 :Residence - Hills, Johnson, Iowa, USA Relative Relation to Head: Wife Sources: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Iowa; Registration County: Johnson; Roll: 1643119 - 1,6482::29241645 |
8 January 1920 : | 8 January 1920 :Occupation - Liberty Twp., Johnson, Iowa, USA Farmer Sources: 1920 United States Federal Census - Ancestry.com - 1,6061::0 - Year: 1920; Census Place: Liberty, Johnson, Iowa; Roll: T625_496; Page: 5A; Enumeration District: 91 - 1,6061::43796766 |
8 January 1920 : | 8 January 1920 :Residence - Liberty Twp., Johnson, Iowa, USA Relation to Head: HeadResidence Marital Status: Married Sources: 1920 United States Federal Census - Ancestry.com - 1,6061::0 - Year: 1920; Census Place: Liberty, Johnson, Iowa; Roll: T625_496; Page: 5A; Enumeration District: 91 - 1,6061::43796766 |
1 January 1925 : | 1 January 1925 :Residence - East Lucas Twp., Johnson, Iowa, USA Marital Status: MarriedRelation to Head of House: Head Sources: Iowa, State Census Collection, 1836-1925 - Ancestry.com - 1,1084::0 - 1,1084::4053956 |
19 April 1930 : | 19 April 1930 :Occupation - East Lucas Twp., Johnson, Iowa, USA Farmer Sources: 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: East Lucas, Johnson, Iowa; Roll: 661; Page: 2B; Enumeration District: 0007; FHL microfilm: 2340396 - 1,6224::28082929 |
19 April 1930 : | 19 April 1930 :Residence - East Lucas Twp., Johnson, Iowa, USA Marital Status: MarriedRelation to Head: Head Sources: 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: East Lucas, Johnson, Iowa; Roll: 661; Page: 2B; Enumeration District: 0007; FHL microfilm: 2340396 - 1,6224::28082929 |
1935 : | 1935 :Residence - Iowa City, Johnson, Iowa, USA Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B - 1,2442::124543764 |
1 April 1940 : | 1 April 1940 :Residence - West Lucas Twp., Johnson, Iowa, USA Marital Status: WidowedRelation to Head of House: Head Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B - 1,2442::124543764 |
20 January 1948 : | 20 January 1948 :Death - Iowa City, Johnson, Iowa, USA Sources: U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::47700888 |
1948 : | 1948 :Burial - Iowa City, Johnson, Iowa, USA Sources: U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::0 - 1,60525::47700888 |
Notes
Individual Note
Name Source: U.S., Find A Grave Index, 1600s-Current - Ancestry.com - 1,60525::01,60525::47700888
Name Source: 1910 United States Federal Census - Ancestry.com - 1,7884::0Year: 1910; Census Place: Liberty, Johnson, Iowa; Roll: T624_408; Page: 4B; Enumeration District: 0085; FHL microfilm: 13744211,7884::7402855
Name Source: 1920 United States Federal Census - Ancestry.com - 1,6061::0Year: 1920; Census Place: Liberty, Johnson, Iowa; Roll: T625_496; Page: 5A; Enumeration District: 911,6061::43796766
Name Source: 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: East Lucas, Johnson, Iowa; Roll: 661; Page: 2B; Enumeration District: 0007; FHL microfilm: 23403961,6224::28082929
Name Source: Iowa, State Census Collection, 1836-1925 - Ancestry.com - 1,1084::01,1084::4053956
Name Source: Iowa, Marriage Records, 1923-1937 - Ancestry.com - 1,8823::0Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records1,8823::3409546
Name Source: Iowa, Select Marriages, 1809-1992 - Ancestry.com - 1,60284::01,60284::1578425
Name Source: 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B1,2442::124543764
Name Source: Iowa, State Census, 1895 - Ancestry.com - 1,7321::01,7321::191176
Name Source: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Iowa; Registration County: Johnson; Roll: 16431191,6482::29241645
Name Source: 1900 United States Federal Census - Ancestry.com - 1,7602::0Year: 1900; Census Place: Gower, Cedar, Iowa; Roll: 422; Page: 7B; Enumeration District: 0029; FHL microfilm: 12404221,7602::14116938
Name Source: 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0Year: 1880; Census Place: Gower, Cedar, Iowa; Roll: 331; Page: 140B; Enumeration District: 3521,6742::23089870
Name Source: Iowa, Delayed Birth Records, 1856-1940 - Ancestry.com - 1,61441::0State Historical Society of Iowa; Des Moines, Iowa1,61441::3890
Phy_description: tall, medium build, blue eyes, dark brown hair [12 September 1918]Hills, Johnson, Iowa, USA
Source: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Iowa; Registration County: Johnson; Roll: 16431191,6482::29241645
Name Source: 1910 United States Federal Census - Ancestry.com - 1,7884::0Year: 1910; Census Place: Liberty, Johnson, Iowa; Roll: T624_408; Page: 4B; Enumeration District: 0085; FHL microfilm: 13744211,7884::7402855
Name Source: 1920 United States Federal Census - Ancestry.com - 1,6061::0Year: 1920; Census Place: Liberty, Johnson, Iowa; Roll: T625_496; Page: 5A; Enumeration District: 911,6061::43796766
Name Source: 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: East Lucas, Johnson, Iowa; Roll: 661; Page: 2B; Enumeration District: 0007; FHL microfilm: 23403961,6224::28082929
Name Source: Iowa, State Census Collection, 1836-1925 - Ancestry.com - 1,1084::01,1084::4053956
Name Source: Iowa, Marriage Records, 1923-1937 - Ancestry.com - 1,8823::0Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records1,8823::3409546
Name Source: Iowa, Select Marriages, 1809-1992 - Ancestry.com - 1,60284::01,60284::1578425
Name Source: 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: West Lucas, Johnson, Iowa; Roll: T627_1171; Page: 3B; Enumeration District: 52-42B1,2442::124543764
Name Source: Iowa, State Census, 1895 - Ancestry.com - 1,7321::01,7321::191176
Name Source: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Iowa; Registration County: Johnson; Roll: 16431191,6482::29241645
Name Source: 1900 United States Federal Census - Ancestry.com - 1,7602::0Year: 1900; Census Place: Gower, Cedar, Iowa; Roll: 422; Page: 7B; Enumeration District: 0029; FHL microfilm: 12404221,7602::14116938
Name Source: 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0Year: 1880; Census Place: Gower, Cedar, Iowa; Roll: 331; Page: 140B; Enumeration District: 3521,6742::23089870
Name Source: Iowa, Delayed Birth Records, 1856-1940 - Ancestry.com - 1,61441::0State Historical Society of Iowa; Des Moines, Iowa1,61441::3890
Phy_description: tall, medium build, blue eyes, dark brown hair [12 September 1918]Hills, Johnson, Iowa, USA
Source: U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Iowa; Registration County: Johnson; Roll: 16431191,6482::29241645
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|