- Born 17 April 1890 - Perham, Minnesota, USA
- Deceased 5 February 1976 - Surrey, British Columbia,aged 85 years old
Parents
- Henry Gaspers 1850-1918
- Anna Marie Reus Herlitz 1864-1937
Spouses
- With Frank Harry Claypole 1883-
Siblings
Dora Gaspers 1883-1978
Katharina Gaspers 1884-1966
Frank Joseph (Francis) Gaspers 1887-1951
Henry Gaspers 1889-
Paul Gaspers 1889-1939
Magdalena Gaspers 1892-
Getrude Madeline Gaspers 1894-1986
Christian Gaspers 1898-
Maria Gaspers 1902-
Anna Gaspers 1903-1998
Half-siblings
On the side of Anna Marie Reus Herlitz 1864-1937 |
|
(displayhide) |
Events
17 April 1890 : | 17 April 1890 :Birth - Perham, Minnesota, USA Sources: - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0 - Year: 1900; Census Place: Perham, Otter Tail, Minnesota; Roll: 780; Page: 6B; Enumeration District: 0191; FHL microfilm: 1240780 - 1,7602::35956168 - Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0 - Year: 1910; Census Place: Detroit Ward 3, Becker, Minnesota; Roll: T624_689; Page: 17A; Enumeration District: 0008; FHL microfilm: 1374702 - 1,7884::12826718 - Ancestry.com - http://www.Ancestry.com - Minnesota Territorial and State Censuses, 1849-1905 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 10 - 1,1058::0 - 1,1058::3258748 - Ancestry.com - http://www.Ancestry.com - British Columbia, Canada, Death Index, 1872-1990 - Ancestry.com - 1,6093::0 - 1,6093::126580 - Ancestry.com - http://www.Ancestry.com - 1921 Census of Canada - Ancestry.com - 1,8991::0 - Reference Number: RG 31; Folder Number: 162; Census Place: Swift Current, Saskatchewan; Page Number: 5 - 1,8991::6746506 - Ancestry.com - http://www.Ancestry.com - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,1556::0 - Year: 1916; Census Place: Saskatchewan, Swift Current, 04; Roll: T-21945; Page: 23; Family No: 303 - 1,1556::758912606 |
1900 : | 1900 :Residence - Perham, Otter Tail, Minnesota, USA Marital Status: SingleRelation to Head of House: Daughter Sources: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0 - Year: 1900; Census Place: Perham, Otter Tail, Minnesota; Roll: 780; Page: 6B; Enumeration District: 0191; FHL microfilm: 1240780 - 1,7602::35956168 |
19 June 1905 : | 19 June 1905 :Residence - Perham, Otter Tail, Minnesota, USA Sources: Ancestry.com - http://www.Ancestry.com - Minnesota Territorial and State Censuses, 1849-1905 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 10 - 1,1058::0 - 1,1058::3258748 |
1910 : | 1910 :Residence - Detroit Ward 3, Becker, Minnesota, USA Marital Status: SingleRelation to Head of House: Servant Sources: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0 - Year: 1910; Census Place: Detroit Ward 3, Becker, Minnesota; Roll: T624_689; Page: 17A; Enumeration District: 0008; FHL microfilm: 1374702 - 1,7884::12826718 |
1913 : | 1913 :Arrival Sources: Ancestry.com - http://www.Ancestry.com - 1921 Census of Canada - Ancestry.com - 1,8991::0 - Reference Number: RG 31; Folder Number: 162; Census Place: Swift Current, Saskatchewan; Page Number: 5 - 1,8991::6746506 |
1916 : | 1916 :Residence - Swift Current, Saskatchewan, Canada Marital Status: MarriedRelation to Head: Wife Sources: Ancestry.com - http://www.Ancestry.com - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,1556::0 - Year: 1916; Census Place: Saskatchewan, Swift Current, 04; Roll: T-21945; Page: 23; Family No: 303 - 1,1556::758912606 |
1 June 1921 : | 1 June 1921 :Residence - Township 11-10-3, Swift Current, Saskatchewan, Canada Marital Status: MarriedRelation to Head of House: Wife Sources: Ancestry.com - http://www.Ancestry.com - 1921 Census of Canada - Ancestry.com - 1,8991::0 - Reference Number: RG 31; Folder Number: 162; Census Place: Swift Current, Saskatchewan; Page Number: 5 - 1,8991::6746506 |
5 February 1976 : | 5 February 1976 :Death - Surrey, British Columbia Sources: Ancestry.com - http://www.Ancestry.com - British Columbia, Canada, Death Index, 1872-1990 - Ancestry.com - 1,6093::0 - 1,6093::126580 |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0Year: 1900; Census Place: Perham, Otter Tail, Minnesota; Roll: 780; Page: 6B; Enumeration District: 0191; FHL microfilm: 12407801,7602::35956168
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0Year: 1910; Census Place: Detroit Ward 3, Becker, Minnesota; Roll: T624_689; Page: 17A; Enumeration District: 0008; FHL microfilm: 13747021,7884::12826718
Name Source: Ancestry.com - http://www.Ancestry.com - Minnesota Territorial and State Censuses, 1849-1905 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 10 - 1,1058::01,1058::3258748
Name Source: Ancestry.com - http://www.Ancestry.com - British Columbia, Canada, Death Index, 1872-1990 - Ancestry.com - 1,6093::01,6093::126580
Name Source: Ancestry.com - http://www.Ancestry.com - 1921 Census of Canada - Ancestry.com - 1,8991::0Reference Number: RG 31; Folder Number: 162; Census Place: Swift Current, Saskatchewan; Page Number: 51,8991::6746506
Name Source: Ancestry.com - http://www.Ancestry.com - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,1556::0Year: 1916; Census Place: Saskatchewan, Swift Current, 04; Roll: T-21945; Page: 23; Family No: 3031,1556::758912606
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0Year: 1910; Census Place: Detroit Ward 3, Becker, Minnesota; Roll: T624_689; Page: 17A; Enumeration District: 0008; FHL microfilm: 13747021,7884::12826718
Name Source: Ancestry.com - http://www.Ancestry.com - Minnesota Territorial and State Censuses, 1849-1905 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 10 - 1,1058::01,1058::3258748
Name Source: Ancestry.com - http://www.Ancestry.com - British Columbia, Canada, Death Index, 1872-1990 - Ancestry.com - 1,6093::01,6093::126580
Name Source: Ancestry.com - http://www.Ancestry.com - 1921 Census of Canada - Ancestry.com - 1,8991::0Reference Number: RG 31; Folder Number: 162; Census Place: Swift Current, Saskatchewan; Page Number: 51,8991::6746506
Name Source: Ancestry.com - http://www.Ancestry.com - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,1556::0Year: 1916; Census Place: Saskatchewan, Swift Current, 04; Roll: T-21945; Page: 23; Family No: 3031,1556::758912606
Sources
- Individual: Ancestry.com - http://www.Ancestry.com - Ancestry Family Trees - This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. - Ancestry Family Tree - http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=16875810&pid=3635
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|