- Born 11 March 1958 - Simpson Memorial Pavilion, Royal Infirmary, Edinburgh, Midlothian, Scotland
- Age: 65 years old
- Electronic test technician/engineer., Agilent Technologies is formed as a new company from the Test and Measurement spin-off from Hewlett Packard.
Parents
Gilbert Walls Adamson 1932-2010
Betsy Young Davidson 1932-2012
(displayhide) |
Events
11 March 1958 : | 11 March 1958 :Birth - Simpson Memorial Pavilion, Royal Infirmary, Edinburgh, Midlothian, Scotland |
1968 : | 1968 :Vacation - Blackpool, Lancashire, England |
1972 : | 1972 :Vacation - Nairn, Scotland |
1975 : | 1975 :Vacation - Great Yarmouth, Norfolk, England My last family holiday with my mum and dad before I started going my own holidays when I was 18. |
1976 : | 1976 :Vacation - Ostend, Belgium 14 days including day trips to Paris and Amsterdam. |
1977 : | 1977 :Vacation - Salou, Tarragona, Catalonia, Spain |
1986 : | 1986 :Vacation - Edinburgh, Midlothian, Scotland 13th Commonwealth Games |
1992 : | 1992 :Vacation - Sweden 9th UEFA European Football Championships |
1993 : | 1993 :Vacation - Stuttgart, Baden-Württemberg, Germany 4th IAAF World Championships in Athletics |
1994 : | 1994 :Vacation - Helsinki, Lansi-Suomen Laani, Finland 16th European Athletics Championships |
1995 : | 1995 :Vacation - Gothenburg, Västra Götaland, Sweden 5th IAAF World Championships in Athletics |
1997 : | 1997 :Vacation - Athens, Greece 6th IAAF World Championships in Athletics |
1998 : | 1998 :Vacation - France 16th FIFA World Cup |
1998 : | 1998 :Vacation - Budapest, Hungary 17th European Athletics Championships |
1999 : | 1999 :Occupation - Agilent Technologies, South Queensferry, West Lothian, Scotland Agilent Technologies is formed as a new company from the Test and Measurement spin-off from Hewlett Packard. |
1999 : | 1999 :Vacation - Seville, Andalucia, Spain 7th IAAF World Championships in Athletics |
2 August 2001 : | 2 August 2001 :Vacation - Inn on 7th (11 nights), 10001-107 Street, Edmonton, Alberta T5J 1J1, Canada. 8th IAAF World Championships in Athletics. 3rd, City Tour, Fort Edmonton & Opening Ceremony. 4th, Welcome Party with Cathy Freeman. 8th, run with Jill B & West Edmonton Mall. 9th, Provincial Museum of Alberta, Government House & Kinsmen Park with Jill B. 10th, run with Jill B. 11th, Sir Winston Churchill Sq. with Jill B. 12th, Supporter's Relay (Graham D, Jill B, Self & Craig), Closing Ceremony & Farewell Party, Coast Edmonton. |
25 July 2002 : | 25 July 2002 :Vacation - Manchester Business School (9 nights), 17th Commonwealth Games, Manchester, Lancashire. Opening Ceremony (25th), Farewell Party in Manchester Museum of Science and Technology (31st), Lawn Bowls at Heaton Park (1st/2nd) G Sneddon & A Marshall Pairs Gold. Lorraine Shaw Gold Hammer (26th), Lee McConnell Silver 400m, Jaimie Quarrie Bronze Decathlon, Paula Radcliffe 5,000m & Jonathan Edwards Triple Jump Gold (28th), Frankie Fredericks 200m & Maria Motola 800m Gold (29th). |
3 August 2002 : | 3 August 2002 :Vacation - Vitalis Hotel, Kathi-Kobus, Munich, Bavaria, Germany (9 nights). Munich City Tour (4th).18th European Athletics Championships, 6-11 Aug. Welcome Party in Augustiner Bierhalle (6th), Farewell Party Orlando-Keller Bistro (11th), P Radcliffe won 10k (6th) D Chambers won D Campbell 3rd 100m, J Johnston (LJ) 2nd (7th), 4 3rds-D Caines (400m), K Holmes (800m), J Edwards (TJ) & L McConnell (400m) (8th), S Backley won Javelin. (9th), C Jackson (110mh) & A Hansen (TJ) won (10th), 2 wins in men's relays (11th). |
21 August 2003 : | 21 August 2003 :Vacation - Hotel Mercure (11 nights), Gare de Lyon, Paris, Île-de-France, France. 9th IAAF World Championships in Athletics. 23rd, Opening Ceremony. 25th, City Tour & Welcome Party on River Seine with Ann & Jimmy Hamilton + grandson Jaimie. 26th, met Karen & Graham. 27th, met Irene, Sam & Bob. 28th, Pigalle. 29th, Pigalle. 30th, Supporter's Relay at Chatelet Les Halles then Chatelet La Ville with Sam & Bob. 31st, Closing Ceremony, met Sam & Bob at Bastille. |
2005 : | 2005 :Vacation - Helsinki, Lansi-Suomen Laani, Finland 10th IAAF World Championships in Athletics |
2006 : | 2006 :Vacation - Gothenburg, Västra Götaland, Sweden 19th European Athletics Championships |
2007 : | 2007 :Vacation - Osaka, Japan 11th IAAF World Championships in Athletics |
13 August 2009 : | 13 August 2009 :Vacation - Berlin, Germany. 12th IAAF World Championships in Athletics (15th-23rd). Berlin Mark Hotel for 11 nights (13th-23rd). EasyJet, met Jim Hamilton, Ann & granddaughter Alana (aged 12). 14th, met Tom Tait, David Collin & Lee introduced us to Jill Pannell. 16th, Jess Ennis won heptathlon. 17th, Dresden City Tour & Meissen Tour. 18th, Berlin City Tour-Brandenburg Gate, Holocaust Memorial, Berlin Wall & Checkpoint Charlie with Irene, Dina & Liz. 21st, Potsdam Tour. |
(1960-1964) : | (1960-1964) :Residence - 51 St Katherine's Crescent, Gracemount, Edinburgh, Midlothian, Scotland |
1979 : | 1979 :21st Birthday Party - Hewlett Packard Sports and Social Club, South Queensferry, West Lothian, Scotland Over 100 invited family and friends. |
1982 : | 1982 :Vacation - Spain 12th FIFA World Cup |
1990 : | 1990 :Vacation - Italy 14th FIFA World Cup |
1996 : | 1996 :Vacation - Atlanta, Georgia, USA XXVI Summer Olympic Games |
2000 : | 2000 :Vacation - Sydney, New South Wales, Australia XXVII Summer Olympic Games |
2004 : | 2004 :Vacation - Athens, Greece XXVIII Summer Olympic Games |
2008 : | 2008 :50th Birthday Party - The Jam House, Queen's Street, Edinburgh, Midlothian, Scotland Ten invited family and friends, Sandra & Ronnie, Corinna & Colin, Clare & Alan, Janis & Brian, Dad and Self, for a sit down meal + drinks and dancing to the resident band. |
31 April 2008 : | 31 April 2008 :Redundancy - Agilent Technologies, South Queensferry, West Lothian, Scotland Made redundant after more than 32 years with Hewlett Packard and Agilent Technologies. |
7 August 2008 : | 7 August 2008 :Vacation - Beijing, China. XXIX Summer Olympic Games. Air China. 18 nights (7th-24th). 8th, Tiananmen Square, Forbidden City & Silk Factory. 9th, Gymnastics. 10th, Gymnastics & Tennis (rained off). 11th, Tennis. 12th, Weightlifting & Tennis. 12th, Weightlifting, Tennis. 13th, Tennis. 14th, Great Wall, Tennis. 15th-24th, Athletics (5 World Records). 17th, Rowing. 19th, met Nigel Marvin in Crown Plaza. 20th, Welcome Party with Kelly Holmes. 23rd, Bird's Nest Football Final Argentina1 v Nigeria 0 |
23 July 2010 : | 23 July 2010 :Vacation - Barcelona, Catalonia, Spain. 20th European Athletics Championships (27th July-1st Aug). Melia Sitges Hotel for 10 nights (23rd-1st Aug). Hotel Health Club (24th-26th). 24th, meal in Saffron Bistro. 25th, Marina. 27th, Mo Farah won Chris Thompson 2nd 10k. 28th, City Tour. 29th, lunch in hotel with Milton Piers. 30th, lunch in seafood paella restaurant then Olympic Museum. 31st, lunch in hotel with Milton & Kelsey. |
27 August 2011 : | 27 August 2011 :Vacation - Daegu, South Korea. 13th IAAF World Championships in Athletics. Emirates to Seoul via Dubai. Soosung Resort Hotel for 10 nights (27th Aug-5th Sep). 28th, Farah 2nd 10k, Bolt disqualified 100m Final, met Peter Ryan, Jill P & Dave Richards. 31st, City Tour. 1st, NewYork, NewYork with Kore. 2nd, Di Greene won 400mh. 3rd, Lake with Jill B, Rebecca & Deirdre. 4th, Party in Soosung Hotel with Goldie Sayers, Holly Bleasdale & Sophie Hitchen, sat with Irene, Deirdre, Graham, Karen, Lee, Dina, Rebecca, Liz & Jill B. |
11 July 2014 : | 11 July 2014 :Vacation - Alexander Thomson Hotel, 320 Argyle Street, Glasgow Central, Glasgow G2 8LY, Lanarkshire, Scotland Anniversary Games/Diamond League. 1 night. Check-in Fri 11 Jul 14.00. Check-out Sat 12 Jul 10.30. Twin room-single use £63 + £12.60 VAT = £75.60. |
8 August 2016 : | 8 August 2016 :Vacation - Flamengo Palace Hotel, Praia Do Flamengo, 6 Flamengo, Rio de Janeiro, RJ 22210-030, Rio de Janeiro, Brazil Depart London Heathrow (LHR), Terminal: 5, 08 Aug. 12.20. Arrive Rio de Janeiro International (GIG), Terminal: 1, 08 Aug. 20.00, British Airways (BA 249). 14 nights. Monday 08: Drink in Novo Mundo Hotel next door with Vince and David B. Met John and Karen. |
9 August 2016 : | 9 August 2016 :Vacation - Flamengo Palace Hotel, Praia Do Flamengo, 6 Flamengo, Rio de Janeiro, RJ 22210-030, Rio de Janeiro, Brazil Left Hotel at 10.20 for long walk to Leblon (9 miles), via Flamengo beach, Botafogo Bay and Marina, Mountain tunnels, Copacabana and Ipanema beaches. Lost time walking around Sugar Loaf. Lunch at Leblon, walk back, arriving at 20.20. Novo Mundo hotel later |
10 August 2016 : | 10 August 2016 :Vacation - Flamengo Palace Hotel, Praia Do Flamengo, 6 Flamengo, Rio de Janeiro, RJ 22210-030, Rio de Janeiro, Brazil Barra Olympic Park at 10.20 with Vince for Court One Tennis (11.00-20.00). Metro Linha 1 or 2 to General Osorio then change to Metro Linha 4 to Jardim Oceanico then BRT shuttle bus to Barra (2h). It rained all day so never saw a ball hit, we left at 16.30. |
11 August 2016 : | 11 August 2016 :Vacation - Flamengo Palace Hotel, Praia Do Flamengo, 6 Flamengo, Rio de Janeiro, RJ 22210-030, Rio de Janeiro, Brazil Long lie, late breakfast, walk to Copacabana (70 mins), found Royal Rio Hotel where bus would depart at 18.00 for evening Athletics. Lunch at Copacabana beach restaurant then back to hotel from Cardeal Arcoverde to Catete Metro (4 stops). Novo Mundo hotel. |
12 August 2016 : | 12 August 2016 :Vacation - Flamengo Palace Hotel, Praia Do Flamengo, 6 Flamengo, Rio de Janeiro, RJ 22210-030, Rio de Janeiro, Brazil Up at 06.00. Vince in bathroom first. Breakfast at 7.00. Bus at 08.00 to first session of Athletics in the Olympic Stadium (9.30-12.30). Ayana broke 10,000m World Record. Bus at 13.00 to Royal Rio hotel where we had lunch in Amin-Lebanese restaurant. |
13 August 2016 : | 13 August 2016 :Vacation - Morning athletics (9.30-12.45). Christoph Harting wins Men's Discus. Bus at 13.00 for Royal Rio hotel. 14.15 depart Royal Rio for Christ the Redeemer up Corcavado Mountain by train. 17.30 depart Corcavado for Royal Rio hotel for evening athletics. Evening athletics (20.00-23.00). Men's Long Jump-Greg Rutherford (8.28) wins Bronze. Men's 10,000m-Mo Farah (27:05:17) wins Gold. Women's 100m-Elaine Thompson wins Gold. Women's Heptathlon- Nafissatou Thiam (Bel) wins Gold with Jessica Ennis-Hill Silver. |
14 August 2016 : | 14 August 2016 :Vacation - Women's Marathon (09.30-12.30), Jemima Sumgong (Ken) (2:24:04) wins Gold. 15.00-17.30 T&FT Games Party at the Novo Mundo hotel. Welcome drink with panoramic views, lunch and live music + guest, walker Tom Bosworth. Bus to Stadium for evening athletics. Evening athletics (20.15-22.30). Women's Triple Jump-Caterina Ibarguen wins Gold. Men's 400m-Wayde van Niekerk (43.03 WR) breaks Michael Johnston's long standing World Record. Men's 100m-Usain Bolt (9.81) wins Gold for an historic third successive time. |
15 August 2016 : | 15 August 2016 :Vacation - Morning athletics (09.30-12.15). Women's Hammer-Anita Wlodarczyk (Pol) wins Gold with a World Record 82.29, GB's Sophie Hitchon wins Bronze in a UK record 74.54. Women's 3,000m S/C-Ruth Jebet (Brn) (8:59:75) wins, she could have broken the World Record. 12.45 bus to Royal Rio. 14.00 depart Royal Rio for Sugar Loaf Mountain Cable car Excursion. 17.00 depart Sugar Loaf. Evening athletics (20.15-22.50). Men's Pole Vault-Da Silva (Bra) wins. Men's 800m-David Rudisha wins. Women's 400m- S. Miller (Bah) wins. |
(11 Aug 1975-30 Apr 2008) : | (11 Aug 1975-30 Apr 2008) :Occupation - 1975-1999 Hewlett Packard, 1999-2008 Agilent Technologies, South Queensferry, West Lothian, Scotland Electronic test technician/engineer. |
(1958-1959) : | (1958-1959) :Residence - 9 Gilmerton Dykes Drive, Edinburgh, Midlothian, Edinburgh |
(1964-1986) : | (1964-1986) :Residence - 7 Elliot Street, Edinburgh, Midlothian, Scotland |
(1963-1964) : | (1963-1964) :Education - Gracemount Primary School, Edinburgh, Midlothian, Scotland |
(1964-1970) : | (1964-1970) :Education - Leith Walk Primary School, Edinburgh, Midlothian, Scotland |
(1970-1975) : | (1970-1975) :Education - Broughton Secondary School, Edinburgh, Midlothian, Scotland |
(1975-1981) : | (1975-1981) :Education - Telford College, Edinburgh, Midlothian, Scotland |
1977 : | 1977 :Vacation - Frankfurt, West Germany Long weekend playing football for Hewlett Packard, South Queensferry in the hp European Cup. The tournament generally consisted of 16 teams from 11 different countries. We finished 5th. |
1978 : | 1978 :Vacation - Benidorm, Alicante, Pais Valenciano, Spain |
1978 : | 1978 :Player of the Year - Hewlett Packard Football Club, South Queensferry, West Lothian, Scotland I won the Player of the Year Award for season 1977-78 after receiving most votes from my fellow team-mates and club officials. |
1979 : | 1979 :Vacation - Rimini, Emilia-Romagna, Italy |
1979 : | 1979 :Vacation - Geneva, Switzerland Long weekend playing football for Hewlett Packard, South Queensferry in the hp European Cup. The tournament generally consisted of 16 teams from 11 countries. We finished 3rd losing to Winnersh, London 1-0 in s-final but defeated Madrid in 3rd/4th play-of |
1980 : | 1980 :Vacation - Palma Nova, Majorca, Spain |
1981 : | 1981 :Vacation - Miami Beach, Dade, Florida, USA |
1981 : | 1981 :Vacation - Amsterdam, Netherland Long weekend playing football for Hewlett Packard, South Queensferry in the hp European Cup. The tournament generally consisted of 16 teams from 11 countries. We won defeating Frankfurt 4-0 in the final. |
1983 : | 1983 :Top Firm - Glenrothes, Fife, Scotland Scottish Industrial Sporting Association (SISA) Top Firm Tournament. Hewlett Packard, South Queensferry won the Team Championship with myself winning the Fitness Section. I also competed in 5-a-side football and carpet bowls. |
1986 : | 1986 :Medical information Diagnosed Asthmatic |
28 November 1988 : | 28 November 1988 :Vacation - 28th, Brisbane (4 days) with Else & Harry. 2nd Dec, Adelaide (3 days) with Cheryl. 6th, Melbourne (2 days). 9th, Auckland (5 days) with Andrew & Ruby. 10th, Rotorua. 15th, South Island (7 days), Christchurch, Dunedin (17th), Queenstown (18th), Franz Josef Glacier (20th). 22nd, Wellington, 23rd, Auckland (15 days), Waiheke Island (30th/31st), 7th Jan, Sydney (6 days), Chinatown (8th), Opera House, Manly & Bondi Beach (9th), Canberra (11th), War Museum (12th), Katoomba (Blue Mountains) (13th). |
1991 : | 1991 :Vacation - Stromness, Orkney, Scotland |
1999 : | 1999 :Vacation - London, England |
2000 : | 2000 :Vacation - Vancouver, British Columbia, Canada |
3 September 2001 : | 3 September 2001 :Vacation - Golden Tulip Hotel (6 nights), Brussels City Centre, 17 Chaussee de Charleroi, Brussels (Bruxelles) 1060, Belgium. Fone: 02-5390160. Mon. 3rd, Air Sabena: SN2064 Airbus A319. Dep Edin. 10.45. Arr. Brus. 13.25 (1hr 40m). Sun. 9th, Air Sabena: SN2067. Dep. Brus. 14.30. Arr. Edin. 15.10 (1hr 40m). Operated by Delta Air Transport. Booked by American Express Travel, 139 Princess Street, Edin. FIFA World Cup 2002 Qualifying Match, Belgium 2 v Scotland 0, King Baudouin Stadium, Wed. 5th Sep, Kick-off 8.15pm. |
2001 : | 2001 :Vacation - Ayr, Ayrshire, Scotland Scottish National Bowls Finals |
12 August 2002 : | 12 August 2002 :Vacation - Salzburg, Austria (12/13th), Garmisch-Partenkirchen (Avalon Hotel) and Zugspitze 2964m, Germany (14th), Schloss Neuschwanstein, Germany (15th) and Marriott Hotel (15-17th), Weltklasse Golden League Athletics, Zurich, Switzerland (16th) Alpine track bus tour. Return flights: Zurich-Frankfurt-Manchester (17th). |
19 May 2003 : | 19 May 2003 :Vacation - West Coast of America (13 nights). 19th, Flight: Glasgow-Chicago-Los Angeles. 20th, Hollywood, Beverley Hills & Universal Studios. 21st, Disneyland & San Diego. 22nd, San Diego City Tour & Tijuana, Mexico. 23rd, Yuma & Scottsdale. 24th, Pinnacle Peak. 25th, Sedona & Flagstaff. 26th, Grand Canyon flight & Stratosphere Hotel, Las Vegas. 28th, Calleco & Fresno. 29th, Yosemite National Park & San Francisco. 30th, City Tour (Cable Car & Lombard St.), Bay Cruise & Alcatraz. 31st, Muir Woods & Sausilito Tour. |
1 June 2003 : | 1 June 2003 :Vacation - Ohana East Hotel, 150 Kaiulani Avenue, Honolulu, Oahu, Hawaii 96815, USA (6 nights). 1st, Waikiki Beach & Chuck's Cellar. 2nd, Pearl Harbour Tour (10.00-13.00) & Honolulu City Tour (13.00-15.00). 3rd Polynesian Cultural Centre (10.15-22.30). 4th, Keoni Atlantis Submarine (11.30-13.30), Maui Divers (13.30-15.35) & Atlantis Catamaran Dinner Cruise (16.20-20.20). 5th, Royal Circle Island Tour (08.30-17.30) & Seven Cocktail Show, Outrigger Waikiki Hotel (20.30-22.00). |
2 July 2003 : | 2 July 2003 :Medical information - Royal Infirmary (ERI), Edinburgh EH3 9YW, Midlothian, Scotland. Acute appendicitis-open appendicectomy operation by Surgeon Dr. Goa, Consultant Dr. Nixon. Arrived ERI at 10.45, Combined Assessment Bay 2, Surgical Ward 106C. Left Ward at 18.45 for theatre, arrived back at 21.45. Required more Morphine to get to sleep. Discharged on Fri. 4th. Convalescence at Dad's (12 nights, 4th-15th). Back to work on 30th after 4 weeks off, back bowling on 6th Aug after 5 weeks off. |
16 July 2003 : | 16 July 2003 :Vacation - Station Hotel (2 nights), Ayr, Ayrshire, Scotland with Dad, G.Stuart, Cathie, Bob & Lisa Buchanan, Kirk at night. 17th, D McKenny won, O'Brien's at night 6 of us + Jimmy & Darren McKenny, Angie Gallacher, Dana & Davie Morris, Rose & George Thorburn. 18th, Darren won but then lost in 1/4 Final, Tudor & Tam O'Shanter with Dad & G Stuart then 1 night in Chestnuts Hotel (£100). 19th, Parkside (W Hilson, B Ramsey, W Watson & R Donaldson) lost in Rinks Final Left Ayr at 17.00, home at 19.00. |
8 September 2003 : | 8 September 2003 :Vacation - Flandrischer Hof Hotel, Cologne, North Rhine-Westphalia, Germany. Flight: Edinburgh-Frankfurt-Koln, met Spider at airport. 9th, Koln City Tour. 10th, train (ICE) to Dortmund, Germany 2 v Scotland 1, Westfallen Stadium, Dortmund. 11th, Aquarium & Cable Car. 12th, Zoo (10.00-15.30) & Regional Express (RE) to Dusseldorf 15.30-22.00). 13th, KD Cruise to Linz (09.30-14.50), Linz-Koln (14.50-18.30) via Bridge at Remagen. |
2007 : | 2007 :Vacation - London, England Wimbledon |
January 2010 : | January 2010 :Education - Stevenson College, Edinburgh, Midlothian, Scotland Jan-Jun (18 weeks). Qualified as a Gym Instructor SVQ Level 2, 96% theory/ joint top of the class. |
2 August 2012 : | 2 August 2012 :Vacation - London, XXX Summer Olympic Games. Waverley to King's Cross with Sam then 11 nights (2nd-12th) staying with Jill Pannell in Burham, Kent. 11th, Wembley Olympic Final Brazil 1 v Mexico 2. 12th, Jill drove to Hastings, watched Closing Ceremony at Jill's. 4th, Super Saturday Greg Rutherford won LJ, Mo Farah won 10,000m, Jess Ennis won Heptathlon. 5th, Christine Ohuruogu 2nd 400m, Bolt won 100m. 7th, Grabatz 3rd HJ. 8th, Felix won 200m. 9th men's 800m final. 11th Farah won 5,000m, Semenya 2nd 800m. |
21 June 2013 : | 21 June 2013 :Vacation - Newcastle and Gateshead, England European Athletics Team Championships, Gateshead. County by Thistle Hotel for 3 nights (21st-23rd) with Sam. Met Vince for the first time. |
26 July 2013 : | 26 July 2013 :Vacation - London, England Anniversary Games/Diamond League (Athletics) at the Olympic Stadium. New Travelodge at Bethnal Green for 2 nights (26th and 27th) with Sam. |
8 August 2013 : | 8 August 2013 :Vacation - Moscow, Russia 14th IAAF World Championships in Athletics. Holiday Inn Simonovsky for 11 nights (8th-18th Aug) then Add-on tour for 4 nights (19th-22nd). Depart Moscow 24th. |
(28th July 2009) : | (28th July 2009) :Vacation - Ayr, Ayrshire, Scotland. National Bowls Finals. Horizon Hotel for 5 nights (28th July-1st Aug) with Dad (this would be his last trip to Ayr), Janis & BJ. 29th, Keith Gallacher, Brian Irvine, Graham Laidlaw & Kevin Moncur lost first game, Carlton Carvery. 30th, Taj Indian (Prestwick). 31st, Ruby 7 Days. 1st, Evelyn L, Sheila W & Betty C lost in 1/4 Final. Tudor. 2nd, Scott MacKintosh (LRF) lost 21-17 to Alistair Reid (Seafield) in Final, Alex Thomson & Graham McKintosh (Tanfield) lost Pairs Final. |
April 1985 : | April 1985 :Residence Bought my first flat. |
August 1986 : | August 1986 :Residence Moved into my first flat. |
1993 : | 1993 :Vacation - Algarve and Lisbon, Portugal 7 days in the Algarve for the FIFA World Cup Qualifier, Portugal 5 v Scotland 0. The game took place in Benfica's Stadium of Light in Lisbon. Ally McCoist broke his leg. |
2005 : | 2005 :Vacation - Ayr, Ayrshire, Scotland Scottish National Bowls Finals |
30 July 2008 : | 30 July 2008 :Vacation - Ayr, Ayrshire, Scotland. National Bowls Finals. Horizon Hotel (£360 for Dad & Self) for 4 nights (30th July-2nd Aug) with Dad, Janis & BJ. 30th, Ruby 7 Days. 31st, Kyle Newall won, Cecchini's Italian. 1st, Kyle Newall lost, Tudor. 2nd, Wayne Hogg won Singles, Darren Hush & James Hogg won Pairs, A Poole's Triple lost Semi-Final, Horizon for meal with Dad & Janis-BJ ill & in his bed all day. 3rd, Travelled back from Ayr for Self & BJ to beat B Irvine & G Muir, 8 up playing the last. |
26 July 2011 : | 26 July 2011 :Vacation - Ayr, Ayrshire, Scotland. National Bowls Finals. Carrick Lodge Hotel for 6 nights (26th-31st) with Janis & BJ. 26th, Ruby 7 Days Chinese Restaurant. 27th, Tudor Restaurant. 28th, Cecchini's Italian Restaurant. 29th, Carlton Carvery. 30th, Cecchini's Italian Restaurant. 31st, Ruby 7 Days Chinese Restaurant. |
22 June 2012 : | 22 June 2012 :Vacation - Alexander Stadium, Birmingham, England. Great Barr Hotel for 3 nights (22nd-24th) with Sam. Aviva Olympic Athletics Trials. 22nd, Picked-up Olympic tickets, met Jill Pannell & David Barnett. 23rd, Tennis Court pub, Perry Barr, Great Barr Hotel for meal. 24th, Church Tavern, Perry Barr, at 12.00 for lunch with Karen, Graham, Irene, Dina, Liz, Joan, Janice, Rebecca & Jill Barton. Stadium at 13.50. Great Barr Hotel with Sam for meal, watched Euro 1/4 Final England 0 v Italy 0, Italy won 4-2 on penalties. |
24 July 2012 : | 24 July 2012 :Vacation - Ayr, Ayrshire, Scotland. National Bowls Finals. Carrick Lodge Hotel for 3 nights (24th-26th) with Janis & BJ. 24th, Ruby 7 Days Chinese Restaurant. 25th, Checchinis Italian Restaurant. 26th Carvery. 27th, bus home to watch Olympic Games Opening Ceremony. 28th, train back to Ayr, booked into the Ayrshire & Galloway Hotel for one night, Jimmy Gaylor was staying there. Carrick Lodge Hotel for evening meal with Janis and BJ. 29th, Ruby 7 Days Chinese Restaurant with Janis and BJ, train home. |
22 July 2013 : | 22 July 2013 :Vacation - Ayr, Ayrshire, Scotland National Bowls Finals. Horizon Hotel for one night (22nd) then Carrick Lodge Hotel for 2 nights (23rd and 24th) with Janis and BJ. Depart Carrick Lodge Hotel on 25th. |
17 December 2013 : | 17 December 2013 :Social - Queen's Hall, Edinburgh, Midlothian, Scotland Phil Cunningham's Christmas Song Book, Tuesday, 7.30pm. Side Stalls South T65, including Eddi Reader, Karen Mathieson & Kris Drever, with Renate, Sam & 9 others. |
2014 : | 2014 :Vacation - Glasgow, Lanarkshire, Scotland Commonwealth Games |
-18 August 2014 : | -18 August 2014 :Vacation - Zurich, Switzerland 22nd European Athletics Championships |
2014 : | 2014 :Vacation - Ayr, Ayrshire, Scotland National Bowls Finals. Carrick Lodge Hotel for 4 nights with Janis and BJ. |
2015 : | 2015 :Vacation - Beijing, China 15th IAAF World Championships in Athletics |
24 July 2015 : | 24 July 2015 :Vacation - Travelodge London Stratford, High Street, Stratford, London, E15 2JG. 2 nights (Friday 24th and Saturday 25th) bed and breakfast for the Anniversary Games/Diamond League at the London Olympic Stadium. Meal and drink in Westfield's TGI Friday's with Jill Pannell, Nicola, Sam, Vince, Geoff and Noel. Saw Irene, Dina and Joan. |
27 July 2015 : | 27 July 2015 :Vacation - Ayr, Ayrshire, Scotland. National Bowls Finals. Carrick Lodge for 3 nights (27-29 Jul), Arrandale Hotel for 4 nights (30 Jul-2 Aug). Watched Hillside Ladies Triples, Ladies Senior Fours, Gents Fours and Scott Mackintosh loose in 1/4 Final Singles Mon 27th Tudor, Tues 28th New City Cantonese, Wed 29th Carrick Lodge, Thurs 30th Mr Basrai's World Cuisine's Buffet, Fri 31st Ruby 7 Days Cantonese, Sat 1st Cecchini's Italian, Sun 2nd Carrick Lodge with Janis and BJ. |
Notes
Individual Note
ORKNEY TO DO SURNAMES - Add year when last checked and then revisit for new data as the years pass.
KA-Me, TG-Tony Gott, RM-Ray Miller, RW-RootsWeb
ADAMSON (1st Generation) - 2016 KA(137), TG(29), RM(33), RW(290).
WALLS (3rd Generation) - 2016 KA(143), TG(92), RM(89), RW(136).
FIDDLER (4th Generation),
GARSON (4th)
BIAS (5th Generation) - 2017 KA(25), TG(4), RM(42), RW(100).
STANGER (5th),
DUNNET (5th),
SMITH (5th)
JOHNSTON (6th Generation),
HEDDLE (6th) - 2017 KA(171), TG(151), RM(184), RW(347).
STICKLER (6th),
WISHART (6th) - 2017 KA(252), TG(77), RM(65), RW(202).
GROAT (6th),
SPENCE (6th)
HARVEY (7th Generation)
MOWAT (7th)
CHALMERS (7th)
BEWS (7th)
STENSGAIR (7th)
BAILLIE (7th)
TULLOCH (7th)
TAYLOR (7th)
BRUCE (7th)
YULE (8th Generation)
FLETT (8th)
SCLATTER (8th)
STINSGARTH (8th)
MOAR (8th)
TAYLER (9th Generation)
MERRIMAN (9th)
SINCLAIR (9th)
CHAMBER (9th)
GAIRA (9th)
PAPLAY (9th)
STENSGARTH (9th)
DONNIE (9th)
STRATHERN (10th Generation)
SCOLLAY (10th)
HUNTOW (10th)
SABISTON (10th)
MOODY (10th)
SUTHERLAND (10th)
NICOLL (10th)
WILSON(E) (10th)
LAWTON (10th)
GARNER (11th Generation)
ALLAN (11th)
MIRRIMAN (11th)
YSBUSTER (11th)
LINLAY (11th)
ROSSE (11th)
CAPTAIN (11th)
SLATER (12th Generation)
WHYT (12th)
AIM(E) (12th)
HARCUS (12th)
SEATTER (13th Generation) - 2016 KA(329), TG(317), RM(288), RW(49)
BORWICK (no Generation yet) - 2016 KA(164), TG(67), RM(59), RW(289).
FIRTH (no Generation yet)
LESLIE (no Generation yet)
STOUT (no Generation yet)
COUNTRIES VISITED:
Belgium (2): Ostend (1976), Brussels (2001)
Holland (2): Amsterdam (1976 & 1981)
France (3): Paris (1976, 1998 & 2003), Bordeaux (1998), Annecy (1998)
Germany (5): Frankfurt (1977), Stuttgart (1993), Munich (2002), Cologne (2003), Dusseldorf (2003), Dortmund (2003)
Spain (7): Salou (1977), Benidorm (1978), Majorca (1980), Torremolinos (1982), Barcelona (1982), Gran Canaria (1983), Seville (1999), Barcelona (2010)
Italy (2): Rimini (1979), San Marino (1979), Rome (1979), Gabicce Mare (1990), Genoa (1990), Milan (1990)
Switzerland (3): Geneva (1979), Zurich (2002), Zurich (2014), Lucerne (2014), Lausanne (2014)
USA (3): 1981-Miami
Greece (3)
Australia (2)
New Zealand
Sweden (3)
Portugal
Finland (2)
Hungary
Canada (2)
Austria
Mexico
Denmark
Japan
China (2)
South Korea
Russia
Brazil
Argentina
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|