- Born 22 March 1864 - Ind County, Pennsylvania
- Deceased 24 November 1922 - Center, Indiana, Pennsylvania, USA,aged 58 years old
- Buried - Indiana, Indiana County, Pennsylvania, United States of America
Parents
- George Adam Mikesell 1835-1926
- Sarah Jane Coy 1854-1893
Siblings
Gertrude Mary Mikesell ca 1868-
William Oakley Mikesell 1870-1951
Willis B Mikesell 1872-1915
Hood Bon Bright Mikesell ca 1873-1887
Cecelia Edith Mikesell 1875-1887
Austin Allonla Mikesell 1878-1903
Osten Evans Mikesell 1879-1969
John B. Mikesell 1881-1907
(displayhide) |
Events
22 March 1864 : | 22 March 1864 :Birth - Ind County, Pennsylvania Sources: - Pennsylvania, Death Certificates, 1906-1966 - Ancestry.com - 1,5164::0 - Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Pennsylvania (State). Death certificates, 1906–1966; Certificate Number Range: 104001-107000 - 1,5164::2142664 - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - Find A Grave - 1,60525::0 - 1,60525::125116440 - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Center, Indiana, Pennsylvania; Roll: 1135; Page: 56C; Enumeration District: 129 - 1,6742::50202606 - Pennsylvania 1910 Miracode Index - Ancestry.com - Pennsylvania Miracode - 1,5103::0 - 1,5103::1241827 - 1870 United States Federal Census - Ancestry.com - 1,7163::0 - Year: 1870; Census Place: Center, Indiana, Pennsylvania; Roll: M593_1350; Page: 132A; Family History Library Film: 552849 - 1,7163::4587336 - iOS Application - http://www.iOS Application - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0 - Year: 1920; Census Place: Pittsburgh Ward 13, Allegheny, Pennsylvania; Roll: T625_1522; Page: 6A; Enumeration District: 522 - 1,6061::77116318 |
1870 : | 1870 :Residence - Center, Indiana, Pennsylvania, USA Residence Post Office: Phillips Mills Sources: 1870 United States Federal Census - Ancestry.com - 1,7163::0 - Year: 1870; Census Place: Center, Indiana, Pennsylvania; Roll: M593_1350; Page: 132A; Family History Library Film: 552849 - 1,7163::4587336 |
1880 : | 1880 :Residence - Center, Indiana, Pennsylvania, USA Marital Status: SingleRelation to Head: Son Sources: 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0 - Year: 1880; Census Place: Center, Indiana, Pennsylvania; Roll: 1135; Page: 56C; Enumeration District: 129 - 1,6742::50202606 |
1910 : | 1910 :Residence - Allegheny, Pittsburgh, PA Sources: Pennsylvania 1910 Miracode Index - Ancestry.com - Pennsylvania Miracode - 1,5103::0 - 1,5103::1241827 |
1920 : | 1920 :Residence - Pittsburgh Ward 13, Allegheny, Pennsylvania, USA Relation to Head: SonResidence Marital Status: Single Sources: iOS Application - http://www.iOS Application - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0 - Year: 1920; Census Place: Pittsburgh Ward 13, Allegheny, Pennsylvania; Roll: T625_1522; Page: 6A; Enumeration District: 522 - 1,6061::77116318 |
24 November 1922 : | 24 November 1922 :Death - Center, Indiana, Pennsylvania, USA Sources: - Pennsylvania, Death Certificates, 1906-1966 - Ancestry.com - 1,5164::0 - Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Pennsylvania (State). Death certificates, 1906–1966; Certificate Number Range: 104001-107000 - 1,5164::2142664 - U.S., Find A Grave Index, 1600s-Current - Ancestry.com - Find A Grave - 1,60525::0 - 1,60525::125116440 |
--- : | --- :Burial - Indiana, Indiana County, Pennsylvania, United States of America Sources: U.S., Find A Grave Index, 1600s-Current - Ancestry.com - Find A Grave - 1,60525::0 - 1,60525::125116440 |
Notes
Individual Note
Name Source: Pennsylvania, Death Certificates, 1906-1966 - Ancestry.com - 1,5164::0Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Pennsylvania (State). Death certificates, 1906–1966; Certificate Number Range: 104001-1070001,5164::2142664
Name Source: U.S., Find A Grave Index, 1600s-Current - Ancestry.com - Find A Grave - 1,60525::01,60525::125116440
Name Source: 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - 1,6742::0Year: 1880; Census Place: Center, Indiana, Pennsylvania; Roll: 1135; Page: 56C; Enumeration District: 1291,6742::50202606
Name Source: Pennsylvania 1910 Miracode Index - Ancestry.com - Pennsylvania Miracode - 1,5103::01,5103::1241827
Name Source: 1870 United States Federal Census - Ancestry.com - 1,7163::0Year: 1870; Census Place: Center, Indiana, Pennsylvania; Roll: M593_1350; Page: 132A; Family History Library Film: 5528491,7163::4587336
Name Source: iOS Application - http://www.iOS Application - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0Year: 1920; Census Place: Pittsburgh Ward 13, Allegheny, Pennsylvania; Roll: T625_1522; Page: 6A; Enumeration District: 5221,6061::77116318
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|