- Born January 22, 1887 - Bridgewater, Beaver, Pennsylvania, USA
- Deceased August 5, 1955 - Rochester, Beaver, Pennsylvania, USA,aged 68 years old
- Buried - Beaver, Beaver County, Pennsylvania, United States of America
Parents
- Adolphus Mulheim 1855-1915
- Agnes Maude Webster 1859-1937
Spouses and children
- Married October 12, 1915, Beaver, Pennsylvania, United States, to Mary Elizabeth Linnenbrink 1895-1984 with
Joseph Elbert Mulheim 1916-1990
Elizabeth G Mulheim 1918-1948
Siblings
Gertrude M Mulheim 1882-1967
Charles Benjamin Mulheim 1885-1961
Albert Adolph Mulheim 1887-1955
Louise Mulheim 1890-1977
Mary Kathryn Mulheim 1893-1971
(displayhide) |
Events
January 22, 1887 : | January 22, 1887 :Birth - Bridgewater, Beaver, Pennsylvania, USA Sources: - Ancestry.com - http://www.Ancestry.com - Pennsylvania, Marriages, 1852-1968 - Ancestry.com - 1,61381::0 - 1,61381::3281853 - Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0 - Year: 1910; Census Place: Bridgewater, Beaver, Pennsylvania; Roll: T624_1310; Page: 2A; Enumeration District: 0018; FHL microfilm: 1375323 - 1,7884::102004988 - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0 - Year: 1900; Census Place: Bridgewater, Beaver, Pennsylvania; Page: 5; Enumeration District: 0020; FHL microfilm: 1241374 - 1,7602::51649362 - Ancestry.com - http://www.Ancestry.com - Pennsylvania, Death Certificates, 1906-1924 - Ancestry.com - 1,5164::0 - Pennsylvania Historic and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania (State). Death certificates, 1906–1967; Certificate Number Range: 066901-069750 - 1,5164::6803642 - Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Pennsylvania; Registration County: Beaver; Roll: 1852813; Draft Board: 2 - 1,6482::32271565 - Ancestry.com - http://www.Ancestry.com - U.S. School Yearbooks - Ancestry.com - 1,1265::0 - "U.S., School Yearbooks, 1880-2012"; Yearbook Title: The Owl; Year: 1908 - 1,1265::298469526 - Ancestry.com - http://www.Ancestry.com - U.S. World War II Draft Registration Cards, 1942 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch l - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 - 1,1002::8240337 - Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 - 1,2442::0 - Year: 1940; Census Place: Rochester, Beaver, Pennsylvania; Roll: m-t0627-03429; Page: 11A; Enumeration District: 4-123 - 1,2442::21280484 - Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0 - Year: 1920; Census Place: Brighton, Beaver, Pennsylvania; Roll: T625_1531; Page: 6A; Enumeration District: 24 - 1,6061::55085196 - Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, - 1,6224::0 - Year: 1930; Census Place: Lakewood, Cuyahoga, Ohio; Page: 29A; Enumeration District: 0658; FHL microfilm: 2341520 - 1,6224::73144442 - Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1700s-Current - Ancestry.com - 1,60525::0 - 1,60525::30838902 |
1900 : | 1900 :Residence - Bridgewater, Beaver, Pennsylvania, USA Marital Status: SingleRelation to Head: Son Sources: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0 - Year: 1900; Census Place: Bridgewater, Beaver, Pennsylvania; Page: 5; Enumeration District: 0020; FHL microfilm: 1241374 - 1,7602::51649362 |
1908 : | 1908 :Residence - Pittsburgh, Pennsylvania, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S. School Yearbooks - Ancestry.com - 1,1265::0 - "U.S., School Yearbooks, 1880-2012"; Yearbook Title: The Owl; Year: 1908 - 1,1265::298469526 |
1910 : | 1910 :Residence - Bridgewater, Beaver, Pennsylvania, USA Marital Status: SingleRelation to Head of House: Son Sources: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0 - Year: 1910; Census Place: Bridgewater, Beaver, Pennsylvania; Roll: T624_1310; Page: 2A; Enumeration District: 0018; FHL microfilm: 1375323 - 1,7884::102004988 |
1912 : | 1912 :Residence - East Liverpool, Ohio, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S. City Directories (Beta) - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl - 1,2469::0 - 1,2469::307730188 |
--- : | --- :Residence - Beaver, Pennsylvania, USA Military Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Pennsylvania; Registration County: Beaver; Roll: 1852813; Draft Board: 2 - 1,6482::32271565 |
--- : | --- :Military services - Ohio Sources: Ancestry.com - http://www.Ancestry.com - U.S. World War II Draft Registration Cards, 1942 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch l - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 - 1,1002::8240337 |
October 12, 1915 : | October 12, 1915 :Marriage (with Mary Elizabeth Linnenbrink) - Beaver, Pennsylvania, United States |
1920 : | 1920 :Residence - Brighton, Beaver, Pennsylvania, USA Relation to Head: HeadResidence Marital Status: Widowed Sources: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0 - Year: 1920; Census Place: Brighton, Beaver, Pennsylvania; Roll: T625_1531; Page: 6A; Enumeration District: 24 - 1,6061::55085196 |
1930 : | 1930 :Residence - Lakewood, Cuyahoga, Ohio, USA Marital Status: MarriedRelation to Head: Head Sources: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, - 1,6224::0 - Year: 1930; Census Place: Lakewood, Cuyahoga, Ohio; Page: 29A; Enumeration District: 0658; FHL microfilm: 2341520 - 1,6224::73144442 |
1935 : | 1935 :Residence - Rochester, Beaver, Pennsylvania Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 - 1,2442::0 - Year: 1940; Census Place: Rochester, Beaver, Pennsylvania; Roll: m-t0627-03429; Page: 11A; Enumeration District: 4-123 - 1,2442::21280484 |
1940 : | 1940 :Residence - Rochester, Beaver, Pennsylvania, USA Marital Status: MarriedRelation to Head: Head Sources: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 - 1,2442::0 - Year: 1940; Census Place: Rochester, Beaver, Pennsylvania; Roll: m-t0627-03429; Page: 11A; Enumeration District: 4-123 - 1,2442::21280484 |
1942 : | 1942 :Residence - Liverpool, Ohio, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S. World War II Draft Registration Cards, 1942 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch l - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 - 1,1002::8240337 |
August 5, 1955 : | August 5, 1955 :Death - Rochester, Beaver, Pennsylvania, USA Sources: - Ancestry.com - http://www.Ancestry.com - Pennsylvania, Death Certificates, 1906-1924 - Ancestry.com - 1,5164::0 - Pennsylvania Historic and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania (State). Death certificates, 1906–1967; Certificate Number Range: 066901-069750 - 1,5164::6803642 - Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1700s-Current - Ancestry.com - 1,60525::0 - 1,60525::30838902 |
--- : | --- :Burial - Beaver, Beaver County, Pennsylvania, United States of America Sources: Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1700s-Current - Ancestry.com - 1,60525::0 - 1,60525::30838902 |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - Pennsylvania, Marriages, 1852-1968 - Ancestry.com - 1,61381::01,61381::3281853
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was - 1,7884::0Year: 1910; Census Place: Bridgewater, Beaver, Pennsylvania; Roll: T624_1310; Page: 2A; Enumeration District: 0018; FHL microfilm: 13753231,7884::102004988
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 - 1,7602::0Year: 1900; Census Place: Bridgewater, Beaver, Pennsylvania; Page: 5; Enumeration District: 0020; FHL microfilm: 12413741,7602::51649362
Name Source: Ancestry.com - http://www.Ancestry.com - Pennsylvania, Death Certificates, 1906-1924 - Ancestry.com - 1,5164::0Pennsylvania Historic and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania (State). Death certificates, 1906–1967; Certificate Number Range: 066901-0697501,5164::6803642
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Pennsylvania; Registration County: Beaver; Roll: 1852813; Draft Board: 21,6482::32271565
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::01,60901::638058495
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. City Directories (Beta) - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl - 1,2469::01,2469::307730188
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. School Yearbooks - Ancestry.com - 1,1265::0"U.S., School Yearbooks, 1880-2012"; Yearbook Title: The Owl; Year: 19081,1265::298469526
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. World War II Draft Registration Cards, 1942 - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch l - 1,1002::0The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 1471,1002::8240337
Name Source: Ancestry.com - http://www.Ancestry.com - 1940 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 - 1,2442::0Year: 1940; Census Place: Rochester, Beaver, Pennsylvania; Roll: m-t0627-03429; Page: 11A; Enumeration District: 4-1231,2442::21280484
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco - 1,6061::0Year: 1920; Census Place: Brighton, Beaver, Pennsylvania; Roll: T625_1531; Page: 6A; Enumeration District: 241,6061::55085196
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, - 1,6224::0Year: 1930; Census Place: Lakewood, Cuyahoga, Ohio; Page: 29A; Enumeration District: 0658; FHL microfilm: 23415201,6224::73144442
Name Source: Ancestry.com - http://www.Ancestry.com - U.S., Find A Grave Index, 1700s-Current - Ancestry.com - 1,60525::01,60525::30838902
Name Source: Ancestry.com - http://www.Ancestry.com - Indiana, Death Certificates, 1899-2011 - Ancestry.com - 1,60716::0Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1990; Roll: 171,60716::602556279
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|