- Born 21 April 1905 - New York
- Deceased 9 November 1987 - Waterbury, Connecticut,aged 82 years old
Parents
- X Thompson, born about 1868 - United States, deceased
With - Olive M Bishop, born about 1885 - United States, deceased
Spouses
- Married 31 October 1940, New York City, New York, USA, to Charles Eugene "Gene" Stephenson, born 21 December 1904 - Virginia, United States, deceased 1 October 2005 - Southbury, New Haven, Connecticut aged 100 years old (Parents :
Cecil Eugene Stephenson 1877-1963 &
Eva May Robertson 1876-1965)
Siblings
Clyde B Thompson ca 1917
(displayhide) |
Events
21 April 1905 : | 21 April 1905 :Birth - New York Sources: - Ancestry.com - Connecticut Death Index, 1949-2012 - Connecticut Department of Health - 1,4124::0 Note http://trees.ancestry.com/rd?f=sse&db=ct1949-96&h=906089&ti=0&indiv=try&gss=pt - Birth date: 21 April 1905 Birth place: New York Death date: 9 November 1987 Death place: Waterbury, Connecticut Residence date: Residence place: Southbury, Connecticut - 1,4124::906089 - Social Security Death Index - Ancestry.com - 1,3693::0 - Number: 090-05-0362; Issue State: New York; Issue Date: Before 1951 - 1,3693::59874635 - U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::0 - 1,60901::801022344 - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02645; Page: 6A; Enumeration District: 31-888 - 1,2442::11464785 - New York, State Census, 1905 - Ancestry.com - 1,7364::0 - New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 18 E.D. 15; City: Manhattan; County: New York; Page: 22 - 1,7364::6310999 - 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Cleveland Ward 26, Cuyahoga, Ohio; Roll: T624_1176; Page: 4A; Enumeration District: 0387; FHL microfilm: 1375189 - 1,7884::144763419 - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Yonkers, Westchester, New York; Page: 2A; Enumeration District: 0079; FHL microfilm: 2341403 - 1,6224::47312659 |
31 October 1940 : | 31 October 1940 :Marriage (with Charles Eugene "Gene" Stephenson) - New York City, New York, USA Sources: New York, New York, Marriage License Indexes, 1907-1995 - Ancestry.com - 1,61406::0 - New York City Municipal Archives; New York, New York; Volume Number: 9 - 1,61406::1926964 |
1980 : | 1980 :Residence - Southbury, Connecticut, USA Sources: U.S. City Directories, 1822-1995 - Ancestry.com - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. - 1,2469::0 Note http://trees.ancestry.com/rd?f=sse&db=usdirectories&h=131062731&ti=0&indiv=try&gss=pt - Residence date: 1980 Residence place: Southbury, Connecticut, USA - 1,2469::131062731 |
--- : | --- :Residence - Southbury, Connecticut Sources: Ancestry.com - Connecticut Death Index, 1949-2012 - Connecticut Department of Health - 1,4124::0 Note http://trees.ancestry.com/rd?f=sse&db=ct1949-96&h=906089&ti=0&indiv=try&gss=pt - Birth date: 21 April 1905 Birth place: New York Death date: 9 November 1987 Death place: Waterbury, Connecticut Residence date: Residence place: Southbury, Connecticut - 1,4124::906089 |
1905 : | 1905 :Residence - Manhattan, New York, New York, USA Relationship to Head: Daughter Sources: New York, State Census, 1905 - Ancestry.com - 1,7364::0 - New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 18 E.D. 15; City: Manhattan; County: New York; Page: 22 - 1,7364::6310999 |
1910 : | 1910 :Residence - Cleveland Ward 26, Cuyahoga, Ohio, USA Marital Status: SingleRelation to Head of House: Daughter Sources: 1910 United States Federal Census - Ancestry.com - 1,7884::0 - Year: 1910; Census Place: Cleveland Ward 26, Cuyahoga, Ohio; Roll: T624_1176; Page: 4A; Enumeration District: 0387; FHL microfilm: 1375189 - 1,7884::144763419 |
1930 : | 1930 :Residence - Yonkers, Westchester, New York, USA Marital Status: SingleRelation to Head: Daughter Sources: 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Yonkers, Westchester, New York; Page: 2A; Enumeration District: 0079; FHL microfilm: 2341403 - 1,6224::47312659 |
1935 : | 1935 :Residence - New York, New York, New York Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02645; Page: 6A; Enumeration District: 31-888 - 1,2442::11464785 |
1940 : | 1940 :Residence - New York, New York, New York, USA Marital Status: SingleRelation to Head: Head Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02645; Page: 6A; Enumeration District: 31-888 - 1,2442::11464785 |
9 November 1987 : | 9 November 1987 :Death - Waterbury, Connecticut Sources: - Ancestry.com - Connecticut Death Index, 1949-2012 - Connecticut Department of Health - 1,4124::0 Note http://trees.ancestry.com/rd?f=sse&db=ct1949-96&h=906089&ti=0&indiv=try&gss=pt - Birth date: 21 April 1905 Birth place: New York Death date: 9 November 1987 Death place: Waterbury, Connecticut Residence date: Residence place: Southbury, Connecticut - 1,4124::906089 - Social Security Death Index - Ancestry.com - 1,3693::0 - Number: 090-05-0362; Issue State: New York; Issue Date: Before 1951 - 1,3693::59874635 - U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::0 - 1,60901::801022344 |
Notes
Individual Note
Name Source: Ancestry.com - Connecticut Death Index, 1949-2012 - Connecticut Department of Health - 1,4124::0
http://trees.ancestry.com/rd?f=sse&db=ct1949-96&h=906089&ti=0&indiv=try&gss=ptBirth date: 21 April 1905 Birth place: New York Death date: 9 November 1987 Death place: Waterbury, Connecticut Residence date: Residence place: Southbury, Connecticut1,4124::906089
Name Source: U.S. City Directories, 1822-1995 - Ancestry.com - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. - 1,2469::0
http://trees.ancestry.com/rd?f=sse&db=usdirectories&h=131062731&ti=0&indiv=try&gss=ptResidence date: 1980 Residence place: Southbury, Connecticut, USA1,2469::131062731
Name Source: Social Security Death Index - Ancestry.com - 1,3693::0Number: 090-05-0362; Issue State: New York; Issue Date: Before 19511,3693::59874635
Name Source: New York, New York, Marriage License Indexes, 1907-1995 - Ancestry.com - 1,61406::0New York City Municipal Archives; New York, New York; Volume Number: 91,61406::1928492
Name Source: U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::01,60901::801022344
Name Source: 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02645; Page: 6A; Enumeration District: 31-8881,2442::11464785
Name Source: New York, State Census, 1905 - Ancestry.com - 1,7364::0New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 18 E.D. 15; City: Manhattan; County: New York; Page: 221,7364::6310999
Name Source: 1910 United States Federal Census - Ancestry.com - 1,7884::0Year: 1910; Census Place: Cleveland Ward 26, Cuyahoga, Ohio; Roll: T624_1176; Page: 4A; Enumeration District: 0387; FHL microfilm: 13751891,7884::144763419
Name Source: 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Yonkers, Westchester, New York; Page: 2A; Enumeration District: 0079; FHL microfilm: 23414031,6224::47312659
http://trees.ancestry.com/rd?f=sse&db=ct1949-96&h=906089&ti=0&indiv=try&gss=ptBirth date: 21 April 1905 Birth place: New York Death date: 9 November 1987 Death place: Waterbury, Connecticut Residence date: Residence place: Southbury, Connecticut1,4124::906089
Name Source: U.S. City Directories, 1822-1995 - Ancestry.com - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. - 1,2469::0
http://trees.ancestry.com/rd?f=sse&db=usdirectories&h=131062731&ti=0&indiv=try&gss=ptResidence date: 1980 Residence place: Southbury, Connecticut, USA1,2469::131062731
Name Source: Social Security Death Index - Ancestry.com - 1,3693::0Number: 090-05-0362; Issue State: New York; Issue Date: Before 19511,3693::59874635
Name Source: New York, New York, Marriage License Indexes, 1907-1995 - Ancestry.com - 1,61406::0New York City Municipal Archives; New York, New York; Volume Number: 91,61406::1928492
Name Source: U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::01,60901::801022344
Name Source: 1940 United States Federal Census - Ancestry.com - 1,2442::0Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02645; Page: 6A; Enumeration District: 31-8881,2442::11464785
Name Source: New York, State Census, 1905 - Ancestry.com - 1,7364::0New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 18 E.D. 15; City: Manhattan; County: New York; Page: 221,7364::6310999
Name Source: 1910 United States Federal Census - Ancestry.com - 1,7884::0Year: 1910; Census Place: Cleveland Ward 26, Cuyahoga, Ohio; Roll: T624_1176; Page: 4A; Enumeration District: 0387; FHL microfilm: 13751891,7884::144763419
Name Source: 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Yonkers, Westchester, New York; Page: 2A; Enumeration District: 0079; FHL microfilm: 23414031,6224::47312659
-- GEDCOM (INDI) --1 FAMC @F349@
Sources
- Individual: Ancestry Family Tree - http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=56137641&pid=96
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}