Frank /Scarpello/
- Born 10 April 1910 - Pennsylvania
- Deceased in June 1968 - WARMINSTER PA,aged 58 years old
Parents
- LOUIS LUIGI ca 1872-
- MARY MARIA ca 1875-
Spouses and children
- With Laura Stevens 1910-1980 with
Catherine Scarpiello ca 1930
Frank Scarpiello JR 1931-1983
Frank Junior Scarpello ca 1931
Siblings
Giovanni Scarpiello 1891-1982
LOUIS SCARPIELLO 1896-1974
ANGELO JULE 1897-
LILLY LILIAN 1904-
DOMINICK SCARPIELLO 1906-1986
MALLEY MADELINE 1908-1983
MARY SCARPIELLO ca 1908-
FRANK SCARPIELLO SR 1910-1968
SUSIE SCARPIELLO †
HARRY SCARPIELLO 1913-1997
(displayhide) |
Events
10 April 1910 : | 10 April 1910 :Birth - Pennsylvania |
10 April 1910 : | 10 April 1910 :Birth - Pennsylvania Sources: - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2126; Page: 6A; Enumeration District: 0794; Image: 663.0; FHL microfilm: 2341860 - 1,6224::55651484 - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177 - U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::0 - 1,60901::26927018 |
1930 : | 1930 :Residence - Philadelphia, Philadelphia, Pennsylvania, USA Marital Status: MarriedRelation to Head of House: Head Sources: 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2126; Page: 6A; Enumeration District: 0794; Image: 663.0; FHL microfilm: 2341860 - 1,6224::55651484 |
1935 : | 1935 :Residence - Philadelphia, Philadelphia, Pennsylvania Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177 |
1935 : | 1935 :Residence - Philadelphia, Philadelphia, Pennsylvania Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177 |
1 April 1940 : | 1 April 1940 :Residence - Philadelphia, Philadelphia, Pennsylvania, USA Marital Status: MarriedRelation to Head of House: Head Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177 |
1 April 1940 : | 1 April 1940 :Residence - Philadelphia, Philadelphia, Pennsylvania, USA Marital Status: MarriedRelation to Head of House: Head Sources: 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177 |
June 1968 : | June 1968 :Death - WARMINSTER PA Sources: U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::0 - 1,60901::26927018 |
Sources
- Individual: Ancestry Family Tree - http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=59296026&pid=502
1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2126; Page: 6A; Enumeration District: 0794; Image: 663.0; FHL microfilm: 2341860 - 1,6224::55651484
1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177
U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com - 1,60901::0 - 1,60901::26927018
1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3732; Page: 6B; Enumeration District: 51-1418 - 1,2442::25467177
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}