Sosa :53
- Born 6 August 1853 - New Jersey, USA
- Baptized - Middlesex, New Jersey
- Deceased
Parents
- William H. Dunham 1830-
- ? ?
Spouses and children
- Married 7 August 1872, Middlesex, New Jersey, USA, to William Marshal Allen 1854-1937 with
Louello Ashton Allen 1875-
Mary L. Allen ca 1878-
Ada V Taylor 1882-1963
Nellie R Allen 1886-
William M Jr. Allen 1888-1926
Siblings
William H Dunham 1848-
(displayhide) |
Events
6 August 1853 : | 6 August 1853 :Birth - New Jersey, USA Sources: - Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0 - Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 119 - 1,6742::28172084 - Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0 - Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 1374890 - 1,7884::167906101 - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792259 - Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0 - Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10B; Enumeration District: 137 - 1,6061::30798867 - Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::0 - 1,2539::1561569 - Ancestry.com - http://www.Ancestry.com - 1860 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1 - 1,7667::0 - Year: 1860; Census Place: New Brunswick, Middlesex, New Jersey; Roll: M653_700; Page: 147; Family History Library Film: 803700 - 1,7667::54958127 - Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1915 - Ancestry.com - 1,61558::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-10; Film Number: 24 - 1,61558::1876435 - Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 29 - 1,61557::1789636 |
--- : | --- :Baptism - Middlesex, New Jersey Sources: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::0 - 1,2539::1561569 |
1860 : | 1860 :Residence - New Brunswick, Middlesex, New Jersey, USA Residence Post Office: New Brunswick Sources: Ancestry.com - http://www.Ancestry.com - 1860 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1 - 1,7667::0 - Year: 1860; Census Place: New Brunswick, Middlesex, New Jersey; Roll: M653_700; Page: 147; Family History Library Film: 803700 - 1,7667::54958127 |
7 August 1872 : | 7 August 1872 :Marriage (with William Marshal Allen) - Middlesex, New Jersey, USA Sources: - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792258 - Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::0 - 1,61376::191045 - Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::0 - 1,61376::106383 |
1880 : | 1880 :Residence - New Brunswick, Middlesex, New Jersey, USA Marital Status: MarriedRelation to Head: Wife Sources: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0 - Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 119 - 1,6742::28172084 |
1900 : | 1900 :Residence - New Brunswick Ward 6, Middlesex, New Jersey, USA Marital Status: MarriedRelation to Head: Wife Sources: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792259 |
1905 : | 1905 :Residence - New Brunswick, Middlesex, New Jersey, USA Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 29 - 1,61557::1789636 |
1910 : | 1910 :Residence - Newark Ward 9, Essex, New Jersey, USA Marital Status: MarriedRelation to Head of House: Wife Sources: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0 - Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 1374890 - 1,7884::167906101 |
1915 : | 1915 :Residence - Newark, New Jersey, USA Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1915 - Ancestry.com - 1,61558::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-10; Film Number: 24 - 1,61558::1876435 |
1920 : | 1920 :Residence - Rahway Ward 1, Union, New Jersey, USA Relation to Head: WifeResidence Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0 - Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10B; Enumeration District: 137 - 1,6061::30798867 |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 1191,6742::28172084
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 13748901,7884::167906101
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::900191045
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 12409841,7602::31792259
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10B; Enumeration District: 1371,6061::30798867
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::300632110
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::900106383
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::1561569
Name Source: Ancestry.com - http://www.Ancestry.com - 1860 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1 - 1,7667::0Year: 1860; Census Place: New Brunswick, Middlesex, New Jersey; Roll: M653_700; Page: 147; Family History Library Film: 8037001,7667::54958127
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1915 - Ancestry.com - 1,61558::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-10; Film Number: 241,61558::1876435
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 291,61557::1789636
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 13748901,7884::167906101
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::900191045
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 12409841,7602::31792259
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10B; Enumeration District: 1371,6061::30798867
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::300632110
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::900106383
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::1561569
Name Source: Ancestry.com - http://www.Ancestry.com - 1860 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860. M653, 1 - 1,7667::0Year: 1860; Census Place: New Brunswick, Middlesex, New Jersey; Roll: M653_700; Page: 147; Family History Library Film: 8037001,7667::54958127
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1915 - Ancestry.com - 1,61558::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1915; Reference Number: L-10; Film Number: 241,61558::1876435
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 291,61557::1789636
Sources
- Individual: Ancestry.com - http://www.Ancestry.com - Ancestry Family Trees - Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. - This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. - Ancestry Family Tree - http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=2935624&pid=343
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}