Sosa :52
William M /Allen/
William M /Allen/
- Born 5 February 1854 - New jersey
- Baptized - Newark, Essex, New Jersey
- Deceased 11 January 1937,aged 82 years old
Parents
- William H Allen 1827-
- Margaret Mcclusky ca 1832-
Spouses and children
- Married 7 August 1872, Middlesex, New Jersey, USA, to Emma Louisa Dunham 1853- with
Louello Ashton Allen 1875-
Mary L. Allen ca 1878-
Ada V Taylor 1882-1963
Nellie R Allen 1886-
William M Jr. Allen 1888-1926
Siblings
Frederick C Allen 1861-
(displayhide) |
Events
5 February 1854 : | 5 February 1854 :Birth - New jersey Sources: - Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0 - Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 119 - 1,6742::36100901 - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792258 - Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626 - 1,6224::0 - Year: 1930; Census Place: Rahway, Union, New Jersey; Page: 4A; Enumeration District: 0130; FHL microfilm: 2341124 - 1,6224::5414409 - Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0 - Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10A; Enumeration District: 137 - 1,6061::30798866 - Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0 - Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 1374890 - 1,7884::16149971 - Ancestry.com - http://www.Ancestry.com - 1870 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes - 1,7163::0 - Year: 1870; Census Place: Newark Ward 3, Essex, New Jersey; Roll: M593_879; Page: 236B; Family History Library Film: 552378 - 1,7163::27722756 - Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 29 - 1,61557::1789635 - Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::0 - 1,2539::1548521 |
--- : | --- :Baptism - Newark, Essex, New Jersey Sources: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::0 - 1,2539::1548521 |
1870 : | 1870 :Residence - Newark Ward 3, Essex, New Jersey, USA Sources: Ancestry.com - http://www.Ancestry.com - 1870 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes - 1,7163::0 - Year: 1870; Census Place: Newark Ward 3, Essex, New Jersey; Roll: M593_879; Page: 236B; Family History Library Film: 552378 - 1,7163::27722756 |
7 August 1872 : | 7 August 1872 :Marriage (with Emma Louisa Dunham) - Middlesex, New Jersey, USA Sources: - Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792258 - Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::0 - 1,61376::191045 - Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::0 - 1,61376::106383 |
1880 : | 1880 :Residence - New Brunswick, Middlesex, New Jersey, USA Marital Status: MarriedRelation to Head: Self Sources: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0 - Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 119 - 1,6742::36100901 |
1900 : | 1900 :Employment - New Brunswick, Middlesex, New Jersey, USA Detective according to 1900 Census |
1900 : | 1900 :Residence - New Brunswick Ward 6, Middlesex, New Jersey, USA Marital Status: MarriedRelation to Head: Head Sources: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0 - Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 1240984 - 1,7602::31792258 |
1905 : | 1905 :Residence - New Brunswick, Middlesex, New Jersey, USA Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0 - New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 29 - 1,61557::1789635 |
1910 : | 1910 :Residence - Newark Ward 9, Essex, New Jersey, USA Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0 - Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 1374890 - 1,7884::16149971 |
1920 : | 1920 :Residence - Rahway Ward 1, Union, New Jersey, USA Relation to Head: HeadResidence Marital Status: Married Sources: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0 - Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10A; Enumeration District: 137 - 1,6061::30798866 |
1928 : | 1928 :Residence - Rahway, New Jersey, USA Sources: Ancestry.com - http://www.Ancestry.com - U.S. City Directories, 1821-1989 - Ancestry.com - 1,2469::0 - 1,2469::575931094 |
1930 : | 1930 :Residence - Rahway, Union, New Jersey, USA Marital Status: WidowedRelation to Head: Father-in-law Sources: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626 - 1,6224::0 - Year: 1930; Census Place: Rahway, Union, New Jersey; Page: 4A; Enumeration District: 0130; FHL microfilm: 2341124 - 1,6224::5414409 |
11 January 1937 : | 11 January 1937 :Death |
Notes
Individual Note
Name Source: Ancestry.com - http://www.Ancestry.com - 1880 United States Federal Census - Ancestry.com and The Church of Jesus Christ of Latter-day Saints - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite - 1,6742::0Year: 1880; Census Place: New Brunswick, Middlesex, New Jersey; Roll: 789; Page: 23B; Enumeration District: 1191,6742::36100901
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 12409841,7602::31792258
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626 - 1,6224::0Year: 1930; Census Place: Rahway, Union, New Jersey; Page: 4A; Enumeration District: 0130; FHL microfilm: 23411241,6224::5414409
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10A; Enumeration District: 1371,6061::30798866
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 13748901,7884::16149971
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::191045
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::150632110
Name Source: Ancestry.com - http://www.Ancestry.com - 1870 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes - 1,7163::0Year: 1870; Census Place: Newark Ward 3, Essex, New Jersey; Roll: M593_879; Page: 236B; Family History Library Film: 5523781,7163::27722756
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::106383
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. City Directories, 1821-1989 - Ancestry.com - 1,2469::01,2469::575931094
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 291,61557::1789635
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::1548521
Name Source: Ancestry.com - http://www.Ancestry.com - 1900 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, - 1,7602::0Year: 1900; Census Place: New Brunswick Ward 6, Middlesex, New Jersey; Page: 12; Enumeration District: 0046; FHL microfilm: 12409841,7602::31792258
Name Source: Ancestry.com - http://www.Ancestry.com - 1930 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626 - 1,6224::0Year: 1930; Census Place: Rahway, Union, New Jersey; Page: 4A; Enumeration District: 0130; FHL microfilm: 23411241,6224::5414409
Name Source: Ancestry.com - http://www.Ancestry.com - 1920 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States - 1,6061::0Year: 1920; Census Place: Rahway Ward 1, Union, New Jersey; Roll: T625_1071; Page: 10A; Enumeration District: 1371,6061::30798866
Name Source: Ancestry.com - http://www.Ancestry.com - 1910 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the Unit - 1,7884::0Year: 1910; Census Place: Newark Ward 9, Essex, New Jersey; Roll: T624_877; Page: 2B; Enumeration District: 0075; FHL microfilm: 13748901,7884::16149971
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::191045
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::150632110
Name Source: Ancestry.com - http://www.Ancestry.com - 1870 United States Federal Census - Ancestry.com - Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes - 1,7163::0Year: 1870; Census Place: Newark Ward 3, Essex, New Jersey; Roll: M593_879; Page: 236B; Family History Library Film: 5523781,7163::27722756
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Marriage Records, 1670-1965 - Ancestry.com - 1,61376::01,61376::106383
Name Source: Ancestry.com - http://www.Ancestry.com - U.S. City Directories, 1821-1989 - Ancestry.com - 1,2469::01,2469::575931094
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, State Census, 1905 - Ancestry.com - 1,61557::0New Jersey State Archive; Trenton, NJ, USA; State Census of New Jersey, 1905; Reference Number: L-06; Film Number: 291,61557::1789635
Name Source: Ancestry.com - http://www.Ancestry.com - New Jersey, Births and Christenings Index, 1660-1931 - Ancestry.com - 1,2539::01,2539::1548521
-- GEDCOM (INDI) --1 FAMC @F98@
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|