- Born March 29, 1932 - New York City, New York, USA
- Deceased April 22, 2015,aged 83 years old
Parents
- Vito Zummo 1893-1962
- Francesca Frances Rizzuto 1895-
Siblings
Joseph Anthony Zummo 1918-1996
Rose Marie Zummo 1931
Benjamin Vito Zummo 1932-2015
Paternal grand-parents, uncles and aunts
Francesco Frank Zumo Zummo 1857-1934
(1884)
Caterina Cangelosi 1873-1931
Vincenza Vance Zumo Zummo Salvato 1891-1970
Vito Zummo 1893-1962
Catherine Grace Zummo 1904-1996
![]() 5children |
![]() 3children |
![]() 7children |
Maternal grand-parents, uncles and aunts
Baldasarre Bernard Benjamin Rizzuto 1867-1940
(1891)
Giuseppa Josephine Lombardo 1876-1940
Beatrice Bessie Rizzuto 1893-
Francesca Frances Rizzuto 1895-
Roseline Rose Rizzuto 1898-
Concetta Rizzuto 1899-2000
Anna Rizzuto 1907-1984
Antonino Anthony Rizzuto 1908-1982
Vitina Freida Rizzuto 1910
Salvatore Samuel Rizzuto ca 1916
William Vito Rizzuto 1917-1972
Baldasarre Bernard Benjamin Rizzuto 1867-1940
Anna Rizzuto ca 1907-
![]() |
![]() 3children |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(displayhide) |
Events
March 29, 1932 : | March 29, 1932 :Birth - New York City, New York, USA Sources: - Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02576; Page: 9A; Enumeration District: 24-1151 - 1,2442::8607205 - Ancestry.com - New York, New York, Birth Index, 1910-1965 - Ancestry.com - 1,61457::0 - 1,61457::3048866 - Ancestry.com - U.S. Public Records Index, 1950-1993, Volume 2 - Ancestry.com - 1,1732::0 - 1,1732::249442882 |
1935 : | 1935 :Residence - New York, Kings County, New York, USA Sources: Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02576; Page: 9A; Enumeration District: 24-1151 - 1,2442::8607205 |
1940 : | 1940 :Residence - New York, Kings, New York, USA Marital Status: SingleRelation to Head: Son Sources: Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02576; Page: 9A; Enumeration District: 24-1151 - 1,2442::8607205 |
--- : | --- :Residence - Brooklyn, New York, New Sources: Ancestry.com - U.S., Obituary Collection, 1930-2018 - Ancestry.com - 1,7545::0 - Publication Date: 05/ 21/ 2015; Publication Place: City, New York, USA; URL: http://www.tributes.com/obituary/print_selections/102404993?type=1 - 1,7545::436814658 |
--- : | --- :Residence - Brooklyn, New York City, New York, USA Sources: Ancestry.com - U.S. Public Records Index, 1950-1993, Volume 2 - Ancestry.com - 1,1732::0 - 1,1732::249442882 |
April 22, 2015 : | April 22, 2015 :Death Sources: Ancestry.com - U.S., Obituary Collection, 1930-2018 - Ancestry.com - 1,7545::0 - Publication Date: 05/ 21/ 2015; Publication Place: City, New York, USA; URL: http://www.tributes.com/obituary/print_selections/102404993?type=1 - 1,7545::436814658 |
Sources
- Individual: Ancestry.com - 1940 United States Federal Census - Ancestry.com - 1,2442::0 - Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02576; Page: 9A; Enumeration District: 24-1151 - 1,2442::8607205
Ancestry.com - New York, New York, Birth Index, 1910-1965 - Ancestry.com - 1,61457::0 - 1,61457::3048866
Ancestry.com - U.S., Obituary Collection, 1930-2018 - Ancestry.com - 1,7545::0 - Publication Date: 05/ 21/ 2015; Publication Place: City, New York, USA; URL: http://www.tributes.com/obituary/print_selections/102404993?type=1 - 1,7545::436814658
Ancestry.com - U.S. Public Records Index, 1950-1993, Volume 2 - Ancestry.com - 1,1732::0 - 1,1732::249442882
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}
Family Tree Preview
|