- Born 24 August 1883 - Nebraska, USA
- Deceased in February 1969 - Sisseton, Roberts, South Dakota, USA,aged 85 years old
Spouses
- With Harriet Jeanette Gastinger 1866-1931
(displayhide) |
Events
24 August 1883 : | 24 August 1883 :Birth - Nebraska, USA Sources: - Ancestry.com - - U.S., Obituary Collection, 1930 - 2015 - Ancestry.com - 1,7545::0 - Publication Date: 10/ 5/ 2014; Web edition: http://www.tributes.com/obituary/print_selections/63811755?type=1 - 1,7545::313351019 - Ancestry.com - - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for South Dakota, 04/27/1942 - 04/27/1942; NAI Number: 599223; Record Group Title: Records of the Selective Service System; Record Group Number: 147 - 1,1002::16414309 - Ancestry.com - - 1900 United States Federal Census - Ancestry.com - 1,7602::0 - Year: 1900; Census Place: Valley, Douglas, South Dakota; Roll: 1549; Page: 2B; Enumeration District: 0137; FHL microfilm: 1241549 - 1,7602::59731014 - Ancestry.com - - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Minnesota; Registration County: Stevens; Roll: 1682645 - 1,6482::31861598 - Ancestry.com - - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Valley, Douglas, South Dakota; Roll: 2222; Page: 2A; Enumeration District: 0015; Image: 913.0; FHL microfilm: 2341956 - 1,6224::111096371 - Ancestry.com - - U.S., Social Security Death Index, 1935-2014 - Ancestry.com - 1,3693::0 - Number: 504-60-4395; Issue State: South Dakota; Issue Date: 1965 - 1,3693::33653938 |
--- : | --- :Residence - Sisseton, South Dakota, USA Sources: Ancestry.com - - U.S., Obituary Collection, 1930 - 2015 - Ancestry.com - 1,7545::0 - Publication Date: 10/ 5/ 2014; Web edition: http://www.tributes.com/obituary/print_selections/63811755?type=1 - 1,7545::313351019 |
1900 : | 1900 :Residence - Valley, Douglas, South Dakota, USA Marital Status: SingleRelation to Head of House: Son Sources: Ancestry.com - - 1900 United States Federal Census - Ancestry.com - 1,7602::0 - Year: 1900; Census Place: Valley, Douglas, South Dakota; Roll: 1549; Page: 2B; Enumeration District: 0137; FHL microfilm: 1241549 - 1,7602::59731014 |
1930 : | 1930 :Residence - Valley, Douglas, South Dakota Marital Status: MarriedRelation to Head of House: Head Sources: Ancestry.com - - 1930 United States Federal Census - Ancestry.com - 1,6224::0 - Year: 1930; Census Place: Valley, Douglas, South Dakota; Roll: 2222; Page: 2A; Enumeration District: 0015; Image: 913.0; FHL microfilm: 2341956 - 1,6224::111096371 |
1942 : | 1942 :Residence - Parkston, South Dakota, USA Sources: Ancestry.com - - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0 - The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for South Dakota, 04/27/1942 - 04/27/1942; NAI Number: 599223; Record Group Title: Records of the Selective Service System; Record Group Number: 147 - 1,1002::16414309 |
(1917-1918) : | (1917-1918) :Residence - Stevens, Minnesota Sources: Ancestry.com - - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0 - Registration State: Minnesota; Registration County: Stevens; Roll: 1682645 - 1,6482::31861598 |
--- : | --- :No mention (with Harriet Jeanette Gastinger) |
February 1969 : | February 1969 :Death - Sisseton, Roberts, South Dakota, USA Sources: - Ancestry.com - - U.S., Obituary Collection, 1930 - 2015 - Ancestry.com - 1,7545::0 - Publication Date: 10/ 5/ 2014; Web edition: http://www.tributes.com/obituary/print_selections/63811755?type=1 - 1,7545::313351019 - Ancestry.com - - U.S., Social Security Death Index, 1935-2014 - Ancestry.com - 1,3693::0 - Number: 504-60-4395; Issue State: South Dakota; Issue Date: 1965 - 1,3693::33653938 |
Notes
Individual Note
Name Source: Ancestry.com - - U.S., Obituary Collection, 1930 - 2015 - Ancestry.com - 1,7545::0Publication Date: 10/ 5/ 2014; Web edition: http://www.tributes.com/obituary/print_selections/63811755?type=11,7545::313351019
Name Source: Ancestry.com - - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for South Dakota, 04/27/1942 - 04/27/1942; NAI Number: 599223; Record Group Title: Records of the Selective Service System; Record Group Number: 1471,1002::16414309
Name Source: Ancestry.com - - 1900 United States Federal Census - Ancestry.com - 1,7602::0Year: 1900; Census Place: Valley, Douglas, South Dakota; Roll: 1549; Page: 2B; Enumeration District: 0137; FHL microfilm: 12415491,7602::59731014
Name Source: Ancestry.com - - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Minnesota; Registration County: Stevens; Roll: 16826451,6482::31861598
Name Source: Ancestry.com - - 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Valley, Douglas, South Dakota; Roll: 2222; Page: 2A; Enumeration District: 0015; Image: 913.0; FHL microfilm: 23419561,6224::111096371
Name Source: Ancestry.com - - U.S., Social Security Death Index, 1935-2014 - Ancestry.com - 1,3693::0Number: 504-60-4395; Issue State: South Dakota; Issue Date: 19651,3693::33653938
Name Source: Ancestry.com - - U.S., World War II Draft Registration Cards, 1942 - Ancestry.com - 1,1002::0The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for South Dakota, 04/27/1942 - 04/27/1942; NAI Number: 599223; Record Group Title: Records of the Selective Service System; Record Group Number: 1471,1002::16414309
Name Source: Ancestry.com - - 1900 United States Federal Census - Ancestry.com - 1,7602::0Year: 1900; Census Place: Valley, Douglas, South Dakota; Roll: 1549; Page: 2B; Enumeration District: 0137; FHL microfilm: 12415491,7602::59731014
Name Source: Ancestry.com - - U.S., World War I Draft Registration Cards, 1917-1918 - Ancestry.com - 1,6482::0Registration State: Minnesota; Registration County: Stevens; Roll: 16826451,6482::31861598
Name Source: Ancestry.com - - 1930 United States Federal Census - Ancestry.com - 1,6224::0Year: 1930; Census Place: Valley, Douglas, South Dakota; Roll: 2222; Page: 2A; Enumeration District: 0015; Image: 913.0; FHL microfilm: 23419561,6224::111096371
Name Source: Ancestry.com - - U.S., Social Security Death Index, 1935-2014 - Ancestry.com - 1,3693::0Number: 504-60-4395; Issue State: South Dakota; Issue Date: 19651,3693::33653938
Sources
- Individual: Ancestry.com - - Ancestry Family Trees - Ancestry Family Tree - http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=88724429&pid=2185
Photos and archival records
{{ mediasCtrl.getTitle(media, true) }}
{{ media.date_translated }}